Title
|
Vickery, Loretta. Koch reunion 2 & 3 October 1999 Tenterfield NSW / compiled by Loretta Vickery [booklet]
|
---|---|
Note on source
|
115 pp. unpublished. cover title. spiral binding. Illus. Genealogical charts. Includes table of contents. |
Last change
|
SOUR:CHAN:_KT_USER: magenta |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
189 | 4 | 97 | 91 | M | YES | Y100 | ||||||||||
160 | 4 | 115 | 44 | F | YES | YES | ||||||||||
158 | 9 | 78 | 80 | M | YES | Y100 | ||||||||||
153 | 6 | 85 | 67 | F | YES | Y100 | ||||||||||
120 | 0 | 115 | 5 | F | YES | YES | ||||||||||
156 | 6 | 88 | 67 | M | YES | Y100 | ||||||||||
161 | 3 | 127 | 33 | M | YES | YES | R | |||||||||
134 | 0 | 132 | 2 | F | YES | YES | ||||||||||
132 | 12 | 42 | 89 | F | YES | Y100 | ||||||||||
130 | 0 | 130 | 0 | F | YES | YES | ||||||||||
133 | 12 | 83 | 49 | M | YES | Y100 | R | |||||||||
165 | 1 | 114 | 51 | M | YES | YES | R | |||||||||
126 | 11 | 48 | 78 | F | YES | Y100 | ||||||||||
131 | 11 | 51 | 79 | M | YES | Y100 | ||||||||||
about 1875
|
148 | 9 | 70 | 78 | F | YES | Y100 | R | ||||||||
128 | 0 | 41 | 87 | F | YES | Y100 | ||||||||||
126 | 0 | 101 | 24 | M | YES | YES | ||||||||||
124 | 0 | 42 | 81 | M | YES | Y100 | ||||||||||
122 | 4 | 63 | 58 | M | YES | Y100 | ||||||||||
about 1903
|
120 | 3 | 31 | 88 | F | YES | Y100 | |||||||||
117 | 0 | 42 | 75 | M | YES | Y100 | ||||||||||
115 | 0 | 78 | 37 | M | YES | Y100 | ||||||||||
113 | 0 | 31 | 81 | M | YES | Y100 | ||||||||||
111 | 0 | 28 | 82 | M | YES | Y100 | ||||||||||
133 | 0 | 74 | 59 | M | YES | Y100 | R | |||||||||
125 | 0 | 63 | 62 | M | YES | Y100 | ||||||||||
123 | 0 | 55 | 68 | F | YES | Y100 | ||||||||||
121 | 4 | 44 | 77 | M | YES | Y100 | ||||||||||
119 | 0 | 71 | 48 | F | YES | Y100 | ||||||||||
117 | 0 | 53 | 63 | F | YES | Y100 | ||||||||||
115 | 1 | 43 | 72 | M | YES | Y100 | ||||||||||
120 | 0 | 41 | 79 | F | YES | Y100 | ||||||||||
109 | 0 | 26 | 83 | M | YES | Y100 | ||||||||||
108 | 0 | 23 | 85 | M | YES | Y100 | ||||||||||
106 | 0 | 13 | 92 | M | YES | Y100 | ||||||||||
96 | 0 | 15 | 80 | F | Y100 | Y100 | R | |||||||||
104 | 0 |
about November 30, 2005
|
17 | 87 | F | YES | Y100 | |||||||||
103 | 0 |
about July 21, 2004
|
18 | 84 | M | YES | Y100 | |||||||||
103 | 0 | 18 | 85 | F | YES | Y100 | R | |||||||||
99 | 0 | 78 | 20 | M | Y100 | Y100 | ||||||||||
92 | 0 | 16 | 75 | M | Y100 | Y100 | ||||||||||
105 | 0 | 38 | 66 | F | YES | Y100 | ||||||||||
132 | 0 | 48 | 84 | M | YES | Y100 | R | |||||||||
103 | 0 | 24 | 78 | F | YES | Y100 | ||||||||||
about 1921
|
102 | 0 | 33 | 69 | M | YES | Y100 | R | ||||||||
102 | 0 | 25 | 77 | M | YES | Y100 | R | |||||||||
96 | 0 | 15 | 81 | M | Y100 | Y100 | ||||||||||
95 | 0 | 38 | 57 | F | Y100 | Y100 | ||||||||||
about 1887
|
136 | 0 | 51 | 85 | M | YES | Y100 | R | ||||||||
122 | 0 | 35 | 86 | F | YES | Y100 | R | |||||||||
117 | 4 |
about December 5, 2005
|
17 | 99 | F | YES | Y100 | R | ||||||||
123 | 3 | 49 | 73 | M | YES | Y100 | R | |||||||||
114 | 0 | 35 | 79 | F | YES | Y100 | R | |||||||||
117 | 0 | 32 | 85 | F | YES | Y100 | R | |||||||||
107 | 0 | 27 | 80 | F | YES | Y100 | R | |||||||||
117 | 0 | 39 | 77 | F | YES | Y100 | R | |||||||||
0 | 56 | M | YES | Y100 | R | |||||||||||
120 | 4 | 38 | 82 | F | YES | Y100 | R | |||||||||
122 | 0 | 56 | 65 | M | YES | Y100 | R | |||||||||
118 | 0 | 33 | 85 | M | YES | Y100 | ||||||||||
116 | 1 | 48 | 68 | F | YES | Y100 | R | |||||||||
about 1809
|
214 | 3 | 140 | 74 | F | YES | YES | R | ||||||||
209 | 0 | 146 | 63 | M | YES | YES | R | |||||||||
175 | 8 | 95 | 80 | F | YES | Y100 | ||||||||||
178 | 0 | 98 | 80 | M | YES | Y100 | ||||||||||
about 1845
|
178 | 0 | 140 | 37 | F | YES | YES | |||||||||
177 | 0 | 110 | 67 | F | YES | YES | ||||||||||
177 | 8 | 119 | 57 | M | YES | YES | ||||||||||
157 | 0 | 156 | 0 | M | YES | YES | ||||||||||
156 | 0 | 154 | 1 | M | YES | YES | ||||||||||
149 | 0 | 147 | 1 | F | YES | YES | ||||||||||
216 | 3 | 136 | 79 | M | YES | YES | R | |||||||||
95 | 0 | 19 | 75 | M | Y100 | Y100 | ||||||||||
95 | 0 | 25 | 70 | M | Y100 | Y100 | ||||||||||
94 | 0 | 32 | 62 | M | Y100 | Y100 | ||||||||||
95 | 0 | 35 | 60 | M | Y100 | Y100 | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 24 | 135 | 3 | YES M | Y | ||||||||||
38 | 32 | 127 | 1 | YES M | Y | ||||||||||
26 | 16 | 131 | 9 | YES | Y | ||||||||||
27 | 22 | 105 | 0 | YES M | Y | ||||||||||
31 | 26 | 94 | 0 | Y100 | Y | ||||||||||
38 | 28 | 67 | 0 | Y100 | Y | ||||||||||
34 | 35 | 68 | 0 | Y100 | Y | ||||||||||
68 | 41 | 63 | 0 | Y100 | Y | ||||||||||
55 | 56 | 46 | 0 | Y100 M | Y | ||||||||||
yes | 0 | YES M | Y | ||||||||||||
38 | 37 | 85 | 0 | Y100 | Y | ||||||||||
27 | 24 | 95 | 3 | Y100 | Y | ||||||||||
30 | 27 | 87 | 0 | Y100 | Y | ||||||||||
29 | 31 | 86 | 0 | Y100 | Y | ||||||||||
28 | 22 | 84 | 0 | Y100 | Y | ||||||||||
24 | 30 | 87 | 0 | Y100 | Y | ||||||||||
29 | 94 | 0 | Y100 | Y | |||||||||||
22 | 20 | 99 | 0 | Y100 | Y | ||||||||||
29 | 28 |
about 1934
|
89 | 0 | Y100 | Y | |||||||||
20 | 21 | 95 | 1 | Y100 | Y | ||||||||||
22 | 21 | 156 | 0 | YES M | Y | ||||||||||
19 | 17 | 158 | 8 | YES | Y | ||||||||||
26 | 23 | 69 | 0 | Y100 | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|