Title
|
General Register Office for Scotland. Scotland's People. Register of Statutory Deaths [Database Online]
|
---|---|
Last change
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
194 | 14 | 103 | 91 | M | YES | YES | ||||||||||
144 | 0 | 80 | 64 | F | YES | Y100 | ||||||||||
estimated 1851
|
172 | 7 | 127 | 44 | F | YES | YES | R | ||||||||
about 1854
|
169 | 12 | 103 | 65 | F | YES | YES | |||||||||
113 | 0 | 111 | 1 | F | YES | YES | ||||||||||
128 | 4 | 52 | 76 | M | YES | Y100 | ||||||||||
about 1824
|
199 | 7 | 131 | 67 | M | YES | YES | |||||||||
about 1852
|
171 | 10 | 113 | 57 | M | YES | YES | |||||||||
about 1847
|
176 | 4 | 101 | 75 | F | YES | YES | |||||||||
about 1843
|
180 | 4 | 128 | 51 | M | YES | YES | R | ||||||||
about 1853
|
170 | 10 | 92 | 78 | F | YES | Y100 | R | ||||||||
143 | 0 | 140 | 3 | M | YES | YES | ||||||||||
about 1875
|
148 | 2 | 114 | 33 | F | YES | YES | |||||||||
140 | 0 | 140 | 0 | M | YES | YES | ||||||||||
107 | 2 | 20 | 87 | F | YES | Y100 | R | |||||||||
150 | 0 | 77 | 72 | M | YES | Y100 | ||||||||||
197 | 7 | 156 | 40 | F | YES | YES | ||||||||||
estimated 1800
|
223 | 4 | 154 | 68 | M | YES | YES | |||||||||
217 | 4 | 137 | 80 | F | YES | YES | ||||||||||
143 | 3 | 66 | 77 | M | YES | Y100 | ||||||||||
141 | 7 | 75 | 66 | M | YES | Y100 | ||||||||||
134 | 5 | 62 | 72 | M | YES | Y100 | ||||||||||
134 | 0 | 133 | 0 | F | YES | YES | ||||||||||
132 | 12 | 50 | 81 | M | YES | Y100 | ||||||||||
130 | 1 | 67 | 62 | F | YES | Y100 | ||||||||||
143 | 3 | 74 | 68 | F | YES | Y100 | ||||||||||
about 1817
|
206 | 6 | 113 | 92 | F | YES | YES | R | ||||||||
about 1801
|
222 | 8 | 136 | 85 | M | YES | YES | R | ||||||||
about 1802
|
221 | 8 | 131 | 89 | F | YES | YES | R | ||||||||
136 | 5 | 83 | 52 | F | YES | Y100 | ||||||||||
145 | 8 | 72 | 73 | F | YES | Y100 | ||||||||||
147 | 10 | 72 | 74 | F | YES | Y100 | ||||||||||
151 | 9 | 70 | 81 | M | YES | Y100 | ||||||||||
150 | 4 | 81 | 69 | F | YES | Y100 | ||||||||||
151 | 4 | 88 | 62 | M | YES | Y100 | ||||||||||
123 | 4 | 42 | 80 | M | YES | Y100 | ||||||||||
121 | 0 | 56 | 65 | M | YES | Y100 | ||||||||||
113 | 0 | 26 | 87 | F | YES | Y100 | ||||||||||
between February 19, 1880 and February 19, 1881
|
142 | 7 | 64 | 77 | F | YES | Y100 | |||||||||
114 | 0 | 111 | 2 | M | YES | YES | ||||||||||
8 | 85 | M | YES | Y100 | ||||||||||||
1 | 98 | M | YES | Y100 | R | |||||||||||
115 | 0 | 112 | 3 | M | YES | YES | ||||||||||
139 | 0 | 116 | 22 | F | YES | YES | ||||||||||
147 | 0 | 74 | 72 | F | YES | Y100 | ||||||||||
142 | 0 | 82 | 59 | F | YES | Y100 | ||||||||||
178 | 8 | 131 | 46 | F | YES | YES | ||||||||||
167 | 2 | 113 | 53 | M | YES | YES | ||||||||||
estimated 1871
|
152 | 0 | 115 | 36 | M | YES | YES | R | ||||||||
0 | 100 | M | YES | YES | ||||||||||||
about 1860
|
163 | 1 | 131 | 32 | F | YES | YES | R | ||||||||
134 | 0 | 55 | 79 | F | YES | Y100 | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 |
before 1884
|
139 | M | YES | YES | R | ||||||||||
about 1874
|
149 | 3 | 107 | 41 | F | YES | YES | |||||||||
0 | 41 | F | YES | Y100 | R | |||||||||||
163 | 10 | 80 | 83 | M | YES | Y100 | ||||||||||
120 | 4 | 41 | 79 | F | YES | Y100 | ||||||||||
120 | 0 | 120 | 0 | F | YES | YES | ||||||||||
about 1815
|
208 | 8 | 154 | 53 | M | YES | YES | |||||||||
about 1823
|
200 | 8 | 143 | 56 | F | YES | YES | |||||||||
111 | 0 | 58 | 53 | F | YES | Y100 | ||||||||||
107 | 0 | 33 | 74 | M | YES | Y100 | ||||||||||
103 | 0 | 34 | 69 | F | YES | Y100 | ||||||||||
105 | 0 | 105 | 0 | M | YES | YES | ||||||||||
110 | 4 | 31 | 78 | M | YES | Y100 | ||||||||||
108 | 5 | 40 | 67 | F | YES | Y100 | ||||||||||
104 | 0 | 92 | 11 | M | YES | Y100 | ||||||||||
120 | 0 | 106 | 13 | M | YES | YES | ||||||||||
112 | 0 | 49 | 62 | F | YES | Y100 | ||||||||||
106 | 0 | 52 | 54 | M | YES | Y100 | ||||||||||
105 | 0 | 47 | 58 | F | YES | Y100 | ||||||||||
104 | 0 | 104 | 0 | F | YES | YES | ||||||||||
131 | 0 | 130 | 1 | M | YES | YES | ||||||||||
115 | 3 | 49 | 65 | F | YES | Y100 | ||||||||||
114 | 0 | 113 | 0 | M | YES | YES | ||||||||||
114 | 0 | 19 | 95 | F | YES | Y100 | R | |||||||||
about 1846
|
177 | 8 | 100 | 76 | F | YES | YES | |||||||||
173 | 8 | 92 | 80 | M | YES | Y100 | ||||||||||
146 | 0 | 76 | 70 | M | YES | Y100 | ||||||||||
136 | 0 | 99 | 36 | F | YES | Y100 | ||||||||||
197 | 4 | 123 | 73 | M | YES | YES | ||||||||||
179 | 8 | 103 | 75 | M | YES | YES | ||||||||||
about 1845
|
178 | 8 | 115 | 62 | F | YES | YES | |||||||||
about 1828
|
195 | 9 | 159 | 35 | F | YES | YES | R | ||||||||
about 1859
|
164 | 2 | 121 | 42 | F | YES | YES | |||||||||
156 | 2 | 117 | 38 | M | YES | YES | ||||||||||
about 1855
|
168 | 2 | 123 | 45 | M | YES | YES | |||||||||
115 | 0 | 41 | 74 | F | YES | Y100 | ||||||||||
134 | 0 | 54 | 80 | M | YES | Y100 | ||||||||||
125 | 0 | 106 | 18 | F | YES | YES | ||||||||||
117 | 6 | 23 | 93 | F | YES | Y100 | ||||||||||
107 | 0 | 21 | 86 | F | YES | Y100 | ||||||||||
about 1872
|
151 | 1 | 78 | 73 | M | YES | Y100 | R | ||||||||
118 | 0 | 20 | 98 | F | YES | Y100 | ||||||||||
114 | 0 | 45 | 69 | F | YES | Y100 | ||||||||||
108 | 0 | 25 | 83 | M | YES | Y100 | ||||||||||
113 | 0 | 36 | 77 | M | YES | Y100 | ||||||||||
99 | 4 | 21 | 78 | F | Y100 | Y100 | ||||||||||
135 | 1 | 69 | 66 | M | YES | Y100 | R | |||||||||
131 | 1 | 71 | 60 | F | YES | Y100 | R | |||||||||
133 | 4 | 71 | 61 | M | YES | Y100 | R | |||||||||
53 | 0 | 53 | 0 | M | Y100 | Y100 | ||||||||||
117 | 0 | 116 | 0 | M | YES | YES | ||||||||||
about 1863
|
160 | 9 | 99 | 60 | M | YES | Y100 | |||||||||
157 | 9 | 78 | 79 | F | YES | Y100 | ||||||||||
132 | 0 | 74 | 58 | M | YES | Y100 | ||||||||||
122 | 0 | 63 | 59 | M | YES | Y100 | ||||||||||
122 | 0 | 32 | 90 | F | YES | Y100 | ||||||||||
about 1883
|
140 | 1 | 66 | 73 | F | YES | Y100 | |||||||||
137 | 0 | 47 | 89 | F | YES | Y100 | ||||||||||
about 1858
|
165 | 2 | 133 | 31 | F | YES | YES | |||||||||
138 | 1 | 71 | 67 | M | YES | Y100 | ||||||||||
124 | 0 | 87 | 37 | M | YES | Y100 | ||||||||||
115 | 0 | 39 | 76 | M | YES | Y100 | ||||||||||
114 | 0 | 47 | 67 | F | YES | Y100 | ||||||||||
108 | 0 | 38 | 70 | F | YES | Y100 | ||||||||||
estimated 1832
|
191 | 1 | 119 | 71 | F | YES | YES | |||||||||
about 1865
|
158 | 3 | 99 | 58 | F | YES | Y100 | |||||||||
178 | 1 | 99 | 78 | M | YES | Y100 | ||||||||||
114 | 0 | 114 | 0 | M | YES | YES | ||||||||||
151 | 0 | 146 | 5 | F | YES | YES | ||||||||||
153 | 0 | 153 | 0 | M | YES | YES | ||||||||||
137 | 3 | 75 | 61 | F | YES | Y100 | ||||||||||
about 1816
|
207 | 7 | 114 | 92 | M | YES | YES | |||||||||
about 1840
|
183 | 7 | 123 | 59 | F | YES | YES | |||||||||
121 | 4 | 34 | 87 | F | YES | Y100 | ||||||||||
157 | 0 | 156 | 0 | M | YES | YES | ||||||||||
about 1891
|
132 | 0 | 103 | 28 | M | YES | YES | R | ||||||||
105 | 0 | 19 | 86 | M | YES | Y100 | ||||||||||
about 1895
|
128 | 0 | 125 | 2 | F | YES | YES | |||||||||
100 | 0 | 99 | 1 | F | YES | Y100 | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|