Title
|
Ancestry.com. Australian Electoral Rolls, 1903-1954 [database on-line].
SOUR:TITL:NOTE: Provo, UT, USA: Ancestry.com Operations Inc, 2007. Original data: Australian Electoral Commission. [Electoral roll] |
---|---|
Last change
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130 | 0 | 69 | 60 | M | YES | Y100 | ||||||||||
111 | 4 | 34 | 76 | F | YES | Y100 | ||||||||||
106 | 2 | 24 | 81 | M | YES | Y100 | ||||||||||
128 | 4 |
about 1985
|
38 | 90 | M | YES | Y100 | |||||||||
128 | 4 | 52 | 76 | M | YES | Y100 | ||||||||||
126 | 3 | 46 | 80 | M | YES | Y100 | ||||||||||
122 | 5 | 51 | 70 | M | YES | Y100 | ||||||||||
125 | 0 | 44 | 81 | F | YES | Y100 | ||||||||||
106 | 2 | 32 | 73 | F | YES | Y100 | ||||||||||
132 | 0 | 46 | 86 | M | YES | Y100 | ||||||||||
155 | 12 | 69 | 85 | M | YES | Y100 | ||||||||||
124 | 3 | 67 | 57 | F | YES | Y100 | ||||||||||
about 1918
|
105 | 3 | 14 | 90 | F | YES | Y100 | |||||||||
103 | 1 | 26 | 76 | M | YES | Y100 | ||||||||||
101 | 3 | 14 | 86 | M | YES | Y100 | ||||||||||
97 | 1 | 21 | 75 | M | Y100 | Y100 | ||||||||||
163 | 5 | 86 | 77 | M | YES | Y100 | ||||||||||
120 | 0 | 39 | 81 | F | YES | Y100 | ||||||||||
135 | 3 | 52 | 82 | M | YES | Y100 | ||||||||||
135 | 3 | 60 | 75 | F | YES | Y100 | R | |||||||||
146 | 7 | 66 | 80 | M | YES | Y100 | ||||||||||
142 | 0 | 58 | 84 | F | YES | Y100 | ||||||||||
148 | 12 | 61 | 86 | F | YES | Y100 | ||||||||||
140 | 5 | 72 | 68 | M | YES | Y100 | ||||||||||
3 | 70 | F | YES | Y100 | ||||||||||||
about 1873
|
150 | 2 | 63 | 86 | M | YES | Y100 | |||||||||
141 | 0 | 79 | 62 | F | YES | Y100 | ||||||||||
156 | 5 | 101 | 55 | F | YES | YES | ||||||||||
130 | 0 | 84 | 46 | F | YES | Y100 | ||||||||||
123 | 1 | 61 | 62 | F | YES | Y100 | ||||||||||
128 | 0 | 72 | 56 | M | YES | Y100 | ||||||||||
128 | 1 | 52 | 76 | M | YES | Y100 | ||||||||||
148 | 6 | 67 | 81 | F | YES | Y100 | R | |||||||||
140 | 5 | 55 | 85 | F | YES | Y100 | R | |||||||||
5 | 93 | M | YES | Y100 | R | |||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
138 | 0 |
about 1967
|
56 | 82 | M | YES | Y100 | R | ||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|