Title
|
Tobin, Anthony, '[no title]', email to Marion Purnell, 22 Oct 2009.
|
---|---|
Last change
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
173 | 11 | 121 | 52 | M | YES | YES | ||||||||||
162 | 11 | 77 | 84 | F | YES | Y100 | ||||||||||
193 | 1 | 106 | 87 | M | YES | YES | R | |||||||||
192 | 1 | 104 | 87 | F | YES | YES | R | |||||||||
144 | 13 | 76 | 68 | M | YES | Y100 | ||||||||||
134 | 13 | 51 | 82 | F | YES | Y100 | ||||||||||
111 | 0 | 30 | 81 | F | YES | Y100 | ||||||||||
107 | 0 | 19 | 88 | M | YES | Y100 | ||||||||||
103 | 0 | 30 | 73 | M | YES | Y100 | ||||||||||
98 | 6 | 26 | 72 | M | Y100 | Y100 | ||||||||||
112 | 0 | 38 | 73 | M | YES | Y100 | R | |||||||||
114 | 0 | 55 | 58 | M | YES | Y100 | R | |||||||||
113 | 1 | M | YES | Y100 | R | |||||||||||
142 | 10 | 64 | 78 | M | YES | Y100 | ||||||||||
137 | 10 | 68 | 69 | F | YES | Y100 | ||||||||||
115 | 0 | 52 | 63 | F | YES | Y100 | ||||||||||
112 | 0 | 46 | 65 | M | YES | Y100 | ||||||||||
110 | 0 | 24 | 85 | M | YES | Y100 | ||||||||||
104 | 0 | 32 | 72 | F | YES | Y100 | R | |||||||||
109 | 0 | F | YES | YES | ||||||||||||
107 | 0 | 61 | 45 | M | YES | Y100 | ||||||||||
107 | 0 | 46 | 61 | M | YES | Y100 | ||||||||||
106 | 0 | 46 | 60 | M | YES | Y100 | ||||||||||
104 | 0 | 85 | 19 | M | YES | Y100 | ||||||||||
0 | M | YES | YES | |||||||||||||
141 | 5 | 54 | 86 | F | YES | Y100 | ||||||||||
121 | 0 | 117 | 4 | F | YES | YES | ||||||||||
114 | 0 | 113 | 1 | F | YES | YES | ||||||||||
112 | 0 | F | YES | Y100 | ||||||||||||
109 | 0 | 49 | 59 | M | YES | Y100 | ||||||||||
138 | 3 | 65 | 72 | M | YES | Y100 | ||||||||||
125 | 3 | 41 | 83 | F | YES | Y100 | ||||||||||
102 | 0 | 62 | 39 | F | YES | Y100 | ||||||||||
99 | 0 |
between June 16, 1957 and June 16, 1958
|
65 | 34 | M | Y100 | Y100 | |||||||||
135 | 9 | 62 | 73 | M | YES | Y100 | ||||||||||
131 | 9 | 73 | 57 | F | YES | Y100 | R | |||||||||
109 | 0 | 59 | 50 | M | YES | Y100 | ||||||||||
106 | 0 | 35 | 70 | M | YES | Y100 | ||||||||||
104 | 0 |
between November 27, 1918 and December 31, 1918
|
104 | 0 | F | YES | YES | |||||||||
92 | 0 | 17 | 74 | M | Y100 | Y100 | ||||||||||
93 | 0 | 15 | 77 | F | Y100 | Y100 | R | |||||||||
133 | 7 | 54 | 79 | M | YES | Y100 | ||||||||||
98 | 0 | 40 | 57 | F | Y100 | Y100 | ||||||||||
90 | 0 | 59 | 30 | M | Y100 | Y100 | ||||||||||
0 | 29 | F | Y100 | Y100 | R | |||||||||||
88 | 0 | 49 | 39 | M | Y100 | Y100 | ||||||||||
131 | 6 | 44 | 86 | M | YES | Y100 | ||||||||||
129 | 6 | 56 | 72 | F | YES | Y100 | ||||||||||
158 | 1 | 68 | 89 | M | YES | Y100 | ||||||||||
102 | 0 | 101 | 1 | F | YES | YES | ||||||||||
95 | 0 | 38 | 56 | M | Y100 | Y100 | ||||||||||
94 | 0 | 63 | 30 | F | Y100 | Y100 | ||||||||||
129 | 5 | 41 | 88 | F | YES | Y100 | ||||||||||
109 | 0 | 41 | 68 | F | YES | Y100 | ||||||||||
107 | 0 | 22 | 85 | M | YES | Y100 | ||||||||||
104 | 0 | 15 | 88 | M | YES | Y100 | ||||||||||
100 | 0 | 40 | 59 | F | YES | Y100 | ||||||||||
93 | 0 | 81 | 12 | M | Y100 | Y100 | ||||||||||
126 | 0 | 73 | 53 | F | YES | Y100 | ||||||||||
124 | 4 | F | YES | Y100 | ||||||||||||
126 | 4 | 55 | 70 | M | YES | Y100 | R | |||||||||
109 | 0 | M | YES | YES | ||||||||||||
122 | 10 | F | YES | Y100 | ||||||||||||
about 1918
|
105 | 0 | M | YES | YES | |||||||||||
102 | 0 | 40 | 62 | F | YES | Y100 | ||||||||||
110 | 0 | 30 | 79 | M | YES | Y100 | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 16 | 145 | 11 | YES | Y | ||||||||||
19 | 18 | 93 | 0 | Y100 | Y | ||||||||||
21 | 17 | 93 | 0 | Y100 M | Y | ||||||||||
28 | 22 | 82 | 0 | Y100 | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
20 | 21 | 71 | 0 | Y100 | Y | ||||||||||
20 | 70 | 0 | Y100 | Y | |||||||||||
17 | 109 | 0 | YES M | Y | |||||||||||
26 | 18 | 84 | 0 | Y100 | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|