Title
|
Cram, Andrew. Malcolm Cram [On-Line]. Canberra, ACT: the author, 2002-2009
|
---|---|
Last change
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
220 | 11 | 144 | 76 | F | YES | YES | ||||||||||
217 | 8 | 154 | 62 | M | YES | YES | ||||||||||
192 | 0 | 106 | 86 | M | YES | YES | ||||||||||
188 | 10 | 128 | 60 | F | YES | YES | ||||||||||
about 1838
|
185 | 0 | 124 | 60 | F | YES | YES | |||||||||
182 | 0 | 140 | 42 | F | YES | YES | ||||||||||
180 | 6 | 142 | 38 | F | YES | YES | ||||||||||
210 | 13 | 168 | 42 | F | YES | YES | ||||||||||
about 1780
|
243 | 7 | 178 | 64 | F | YES | YES | R | ||||||||
214 | 6 | 148 | 66 | F | YES | YES | ||||||||||
205 | 12 | 115 | 89 | F | YES | YES | ||||||||||
186 | 0 | 186 | 0 | F | YES | YES | ||||||||||
217 | 0 | 185 | 32 | M | YES | YES | ||||||||||
about 1810
|
213 | 6 | 155 | 58 | M | YES | YES | R | ||||||||
192 | 9 | 126 | 66 | M | YES | YES | ||||||||||
191 | 10 | 132 | 59 | M | YES | YES | ||||||||||
188 | 0 | 126 | 62 | M | YES | YES | ||||||||||
184 | 5 | 113 | 70 | M | YES | YES | ||||||||||
about 1840
|
183 | 0 | 104 | 79 | M | YES | YES | |||||||||
181 | 0 | 174 | 7 | M | YES | YES | ||||||||||
179 | 0 | 119 | 60 | M | YES | YES | ||||||||||
177 | 0 | 138 | 39 | M | YES | YES | ||||||||||
173 | 0 | 97 | 76 | M | YES | Y100 | ||||||||||
170 | 0 | F | YES | Y100 | ||||||||||||
168 | 0 | 101 | 67 | M | YES | YES | ||||||||||
175 | 0 | 121 | 54 | M | YES | YES | ||||||||||
219 | 14 | 150 | 69 | M | YES | YES | ||||||||||
185 | 0 | 184 | 1 | F | YES | YES | ||||||||||
162 | 0 | 159 | 3 | M | YES | YES | ||||||||||
178 | 0 | M | YES | Y100 | ||||||||||||
176 | 0 | M | YES | Y100 | ||||||||||||
173 | 0 | M | YES | Y100 | ||||||||||||
171 | 0 | M | YES | Y100 | ||||||||||||
167 | 0 | F | YES | Y100 | ||||||||||||
199 | 0 | 112 | 87 | M | YES | YES | ||||||||||
about 1835
|
188 | 6 | 122 | 66 | M | YES | YES | R | ||||||||
161 | 0 | M | YES | Y100 | ||||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 28 |
about 1808
|
215 | 3 | YES M | Y | R | ||||||||
18 | 15 | 198 | 0 | YES M | Y | ||||||||||
30 | 31 | 182 | 6 | YES M | Y | ||||||||||
31 | 17 | 188 | 12 | YES M | Y | ||||||||||
20 | 164 | 0 | YES | Y | |||||||||||
21 | 161 | 0 | YES | Y | |||||||||||
26 | 18 | 161 | 6 | YES | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|