Title
|
General Register Office for Scotland. Scotland's People. Old Parish Registers births and baptisms 1538-1854 [Database Online]
|
---|---|
Last change
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
214 | 5 | 138 | 75 | F | YES | YES | ||||||||||
175 | 7 |
after 1905
|
118 | 57 | M | YES | YES | |||||||||
215 | 0 | 154 | 61 | M | YES | YES | ||||||||||
209 | 7 | 174 | 35 | F | YES | YES | ||||||||||
222 | 0 | M | YES | YES | ||||||||||||
200 | 13 | 116 | 83 | F | YES | YES | ||||||||||
230 | 9 | F | YES | YES | R | |||||||||||
203 | 0 | F | YES | Y100 | ||||||||||||
190 | 0 | M | YES | Y100 | ||||||||||||
193 | 0 | F | YES | Y100 | ||||||||||||
201 | 0 | M | YES | Y100 | ||||||||||||
205 | 0 | F | YES | Y100 | ||||||||||||
193 | 0 | F | YES | Y100 | ||||||||||||
195 | 0 | 128 | 67 | F | YES | YES | ||||||||||
197 | 0 | M | YES | Y100 | ||||||||||||
195 | 10 | 118 | 77 | M | YES | YES | ||||||||||
216 | 0 | 153 | 63 | M | YES | YES | R | |||||||||
243 | 7 | 150 | 93 | F | YES | YES | R | |||||||||
216 | 8 | 148 | 68 | F | YES | YES | ||||||||||
196 | 0 | M | YES | Y100 | ||||||||||||
194 | 0 | 192 | 1 | F | YES | YES | ||||||||||
192 | 0 | M | YES | Y100 | ||||||||||||
190 | 0 | 147 | 43 | F | YES | YES | ||||||||||
192 | 0 | 109 | 83 | F | YES | YES | ||||||||||
196 | 0 | 108 | 88 | F | YES | YES | ||||||||||
192 | 0 | 102 | 90 | F | YES | YES | ||||||||||
210 | 0 | 131 | 78 | M | YES | YES | ||||||||||
198 | 9 | 125 | 72 | M | YES | YES | R | |||||||||
207 | 10 | 144 | 63 | M | YES | YES | R | |||||||||
208 | 10 | 148 | 60 | M | YES | YES | R | |||||||||
210 | 10 | 149 | 61 | F | YES | YES | R | |||||||||
188 | 0 | 116 | 72 | F | YES | YES | ||||||||||
186 | 0 | F | YES | Y100 | ||||||||||||
184 | 0 | F | YES | Y100 | ||||||||||||
182 | 0 | 107 | 75 | F | YES | YES | ||||||||||
223 | 8 | 163 | 60 | M | YES | YES | R | |||||||||
about 1792
|
231 | 11 | 158 | 72 | M | YES | YES | R | ||||||||
207 | 0 | M | YES | Y100 | ||||||||||||
226 | 8 | 154 | 72 | F | YES | YES | R | |||||||||
237 | 6 | 163 | 74 | M | YES | YES | ||||||||||
223 | 4 | 143 | 80 | M | YES | YES | ||||||||||
222 | 4 | 156 | 66 | F | YES | YES | R | |||||||||
204 | 7 | 137 | 66 | F | YES | YES | R | |||||||||
185 | 0 | 141 | 43 | M | YES | YES | ||||||||||
176 | 0 | 122 | 54 | M | YES | YES | ||||||||||
174 | 0 | 96 | 77 | F | YES | Y100 | ||||||||||
244 | 9 | 170 | 74 | M | YES | YES | R | |||||||||
219 | 0 | 196 | 22 | F | YES | YES | ||||||||||
207 | 0 | 172 | 34 | F | YES | YES | ||||||||||
211 | 0 | 141 | 69 | M | YES | YES | ||||||||||
217 | 1 | 166 | 51 | M | YES | YES | ||||||||||
about 1852
|
171 | 5 | 130 | 41 | M | YES | YES | R | ||||||||
197 | 7 | 156 | 40 | F | YES | YES | ||||||||||
217 | 4 | 137 | 80 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
130 | 1 | 67 | 62 | F | YES | Y100 | ||||||||||
183 | 10 | 127 | 56 | M | YES | YES | R | |||||||||
216 | 6 | 148 | 67 | M | YES | YES | R | |||||||||
181 | 8 | 112 | 69 | M | YES | YES | R | |||||||||
165 | 1 | 87 | 78 | M | YES | Y100 | R | |||||||||
129 | 0 | M | YES | Y100 | ||||||||||||
about 1819
|
204 | 9 | 128 | 75 | M | YES | YES | R | ||||||||
224 | 6 | 175 | 49 | M | YES | YES | R | |||||||||
214 | 9 | 129 | 85 | F | YES | YES | ||||||||||
estimated 1771
|
252 | 6 | 169 | 82 | M | YES | YES | R | ||||||||
244 | 1 |
before 1868
|
155 | 89 | M | YES | YES | R | ||||||||
237 | 2 | F | YES | YES | ||||||||||||
217 | 7 | 163 | 53 | M | YES | YES | R | |||||||||
215 | 9 | 141 | 74 | M | YES | YES | ||||||||||
about 1793
|
230 | 6 | 162 | 67 | F | YES | YES | |||||||||
216 | 7 | 168 | 48 | M | YES | YES | R | |||||||||
216 | 7 | 150 | 66 | F | YES | YES | R | |||||||||
192 | 0 | M | YES | Y100 | ||||||||||||
194 | 0 | F | YES | Y100 | ||||||||||||
190 | 0 | F | YES | Y100 | ||||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 32 | 129 | 1 | YES M | Y | ||||||||||
23 | 18 | 219 | 2 | YES | Y | ||||||||||
25 | 26 | 204 | 9 | YES | Y | R | |||||||||
18 | 13 | 210 | 7 | YES | Y | R | |||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|