Title
|
Mote, Robert. Ozigen - Australian Genealogy: family trees of mainly Australian families with UK and Irish ancestry. [database - online]
|
---|---|
Note on source
|
|
Last change
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1857
|
166 | 4 | 107 | 58 | F | YES | YES | |||||||||
79 | 0 | 28 | 50 | M | Y100 | Y100 | ||||||||||
158 | 4 | 86 | 71 | F | YES | Y100 | ||||||||||
153 | 7 | 79 | 73 | F | YES | Y100 | ||||||||||
192 | 0 | 190 | 1 | F | YES | YES | ||||||||||
151 | 6 | 83 | 67 | F | YES | Y100 | ||||||||||
147 | 0 | 134 | 12 | F | YES | YES | ||||||||||
161 | 3 | 87 | 73 | F | YES | Y100 | ||||||||||
about 1861
|
162 | 3 | 81 | 80 | M | YES | Y100 | |||||||||
163 | 11 | 71 | 92 | M | YES | Y100 | ||||||||||
157 | 11 | 78 | 79 | F | YES | Y100 | ||||||||||
131 | 1 | 28 | 103 | F | YES | Y100 | ||||||||||
115 | 0 | 58 | 57 | M | YES | Y100 | ||||||||||
160 | 0 | 156 | 4 | F | YES | YES | ||||||||||
139 | 1 | 46 | 92 | F | YES | Y100 | ||||||||||
135 | 5 | 56 | 78 | M | YES | Y100 | ||||||||||
131 | 5 | 40 | 90 | F | YES | Y100 | ||||||||||
94 | 0 | 94 | 0 | M | Y100 | Y100 | ||||||||||
108 | 1 | 17 | 90 | M | YES | Y100 | ||||||||||
130 | 0 | 69 | 60 | M | YES | Y100 | ||||||||||
121 | 0 | 43 | 78 | M | YES | Y100 | ||||||||||
159 | 3 | 95 | 64 | M | YES | Y100 | ||||||||||
158 | 4 | 86 | 71 | M | YES | Y100 | ||||||||||
134 | 0 | 53 | 80 | M | YES | Y100 | ||||||||||
129 | 1 | 40 | 88 | M | YES | Y100 | ||||||||||
124 | 0 | 87 | 36 | F | YES | Y100 | ||||||||||
116 | 2 | 50 | 65 | M | YES | Y100 | ||||||||||
92 | 2 | 34 | 58 | M | Y100 | Y100 | ||||||||||
127 | 1 | 50 | 77 | M | YES | Y100 | ||||||||||
121 | 1 | 28 | 92 | F | YES | Y100 | R | |||||||||
168 | 10 | 106 | 61 | F | YES | YES | ||||||||||
125 | 1 | 40 | 84 | M | YES | Y100 | ||||||||||
127 | 0 | 96 | 30 | F | YES | Y100 | ||||||||||
118 | 0 | 118 | 0 | M | YES | YES | ||||||||||
about September 1914
|
108 | 0 |
between August 31, 1915 and September 1, 1915
|
107 | 1 | F | YES | YES | ||||||||
137 | 3 | 67 | 70 | M | YES | Y100 | ||||||||||
134 | 3 | 80 | 54 | F | YES | Y100 | ||||||||||
about 1924
|
99 | 0 | 98 | 0 | F | Y100 | Y100 | |||||||||
133 | 6 | 70 | 63 | M | YES | Y100 | ||||||||||
135 | 1 | 73 | 61 | M | YES | Y100 | ||||||||||
111 | 0 | F | YES | Y100 | ||||||||||||
125 | 6 | 43 | 81 | F | YES | Y100 | ||||||||||
96 | 1 | 35 | 61 | F | Y100 | Y100 | ||||||||||
63 | 0 | 35 | 28 | M | Y100 | Y100 | ||||||||||
128 | 1 | 43 | 85 | F | YES | Y100 | ||||||||||
139 | 1 | 52 | 87 | M | YES | Y100 | ||||||||||
108 | 0 | 65 | 42 | M | YES | Y100 | ||||||||||
about 1890
|
133 | 4 | 93 | 40 | M | YES | Y100 | |||||||||
171 | 10 | 104 | 67 | M | YES | YES | ||||||||||
145 | 8 | 86 | 58 | M | YES | Y100 | ||||||||||
143 | 6 | 79 | 63 | F | YES | Y100 | ||||||||||
142 | 8 | 82 | 59 | M | YES | Y100 | ||||||||||
140 | 8 | 58 | 82 | F | YES | Y100 | ||||||||||
138 | 4 | 63 | 75 | F | YES | Y100 | ||||||||||
136 | 1 | 53 | 83 | F | YES | Y100 | ||||||||||
134 | 2 | 56 | 78 | M | YES | Y100 | ||||||||||
111 | 4 | 34 | 76 | F | YES | Y100 | ||||||||||
131 | 1 | 42 | 88 | F | YES | Y100 | ||||||||||
128 | 4 | 66 | 62 | F | YES | Y100 | ||||||||||
about 1796
|
227 | 6 | 157 | 70 | M | YES | YES | R | ||||||||
126 | 7 | 53 | 72 | F | YES | Y100 | ||||||||||
about 1812
|
211 | 7 | 141 | 69 | F | YES | YES | R | ||||||||
183 | 12 | 97 | 86 | F | YES | Y100 | ||||||||||
179 | 0 | 104 | 74 | M | YES | YES | ||||||||||
175 | 0 | 92 | 82 | M | YES | Y100 | ||||||||||
169 | 0 | M | YES | Y100 | ||||||||||||
140 | 8 | 88 | 52 | M | YES | Y100 | ||||||||||
143 | 4 | 65 | 77 | M | YES | Y100 | ||||||||||
136 | 2 | 65 | 71 | F | YES | Y100 | ||||||||||
136 | 1 | 98 | 38 | M | YES | Y100 | R | |||||||||
0 | M | YES | Y100 | R | ||||||||||||
130 | 8 | 61 | 68 | F | YES | Y100 | ||||||||||
161 | 6 | 79 | 81 | M | YES | Y100 | ||||||||||
106 | 2 | 24 | 81 | M | YES | Y100 | ||||||||||
155 | 6 | 71 | 83 | M | YES | Y100 | ||||||||||
127 | 0 | 58 | 69 | M | YES | Y100 | ||||||||||
111 | 0 | 110 | 0 | F | YES | YES | ||||||||||
105 | 0 | 103 | 1 | M | YES | YES | ||||||||||
133 | 0 | 84 | 49 | M | YES | Y100 | ||||||||||
129 | 0 | 79 | 49 | M | YES | Y100 | ||||||||||
136 | 0 | 76 | 60 | F | YES | Y100 | ||||||||||
200 | 6 | 122 | 78 | F | YES | YES | ||||||||||
124 | 1 | 33 | 90 | F | YES | Y100 | ||||||||||
204 | 0 | 184 | 20 | M | YES | YES | ||||||||||
206 | 17 | 126 | 80 | M | YES | YES | ||||||||||
214 | 13 | 144 | 70 | M | YES | YES | ||||||||||
212 | 10 | 137 | 74 | F | YES | YES | ||||||||||
238 | 0 |
before 1788
|
235 | 3 | M | YES | YES | |||||||||
202 | 12 | 118 | 84 | M | YES | YES | ||||||||||
138 | 1 | 58 | 80 | M | YES | Y100 | ||||||||||
104 | 0 | 24 | 79 | M | YES | Y100 | ||||||||||
191 | 10 | 107 | 83 | F | YES | YES | ||||||||||
187 | 0 | 186 | 1 | F | YES | YES | ||||||||||
185 | 7 | 142 | 43 | F | YES | YES | ||||||||||
183 | 0 | 182 | 0 | M | YES | YES | ||||||||||
181 | 16 | 123 | 57 | M | YES | YES | ||||||||||
179 | 4 | 108 | 70 | F | YES | YES | ||||||||||
176 | 5 | 115 | 61 | F | YES | YES | ||||||||||
174 | 8 | 96 | 78 | M | YES | Y100 | ||||||||||
172 | 11 | 119 | 53 | F | YES | YES | ||||||||||
170 | 5 | F | YES | Y100 | ||||||||||||
168 | 8 | 129 | 38 | M | YES | YES | ||||||||||
165 | 7 | 85 | 80 | F | YES | Y100 | ||||||||||
about 1893
|
130 | 0 |
about 1893
|
130 | 0 | M | YES | YES | ||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
127 | 0 | 46 | 80 | F | YES | Y100 | ||||||||||
140 | 0 | 97 | 43 | F | YES | Y100 | ||||||||||
145 | 0 | 67 | 77 | M | YES | Y100 | ||||||||||
210 | 7 | 172 | 37 | F | YES | YES | ||||||||||
178 | 2 | F | YES | Y100 | R | |||||||||||
155 | 3 | M | YES | Y100 | ||||||||||||
150 | 0 |
about September 1958
|
64 | 85 | M | YES | Y100 | |||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1689
|
334 | 1 | F | YES | YES | R | ||||||||||
128 | 4 | 52 | 76 | M | YES | Y100 | ||||||||||
124 | 0 | 36 | 87 | F | YES | Y100 | ||||||||||
144 | 0 | 72 | 72 | M | YES | Y100 | R | |||||||||
142 | 0 | 65 | 77 | F | YES | Y100 | ||||||||||
145 | 0 | 64 | 81 | F | YES | Y100 | ||||||||||
146 | 0 | 146 | 0 | M | YES | YES | ||||||||||
0 | 55 | M | YES | Y100 | R | |||||||||||
148 | 4 | 62 | 85 | M | YES | Y100 | ||||||||||
177 | 7 | 129 | 47 | M | YES | YES | ||||||||||
228 | 0 | M | YES | YES | ||||||||||||
126 | 3 | 46 | 80 | M | YES | Y100 | ||||||||||
227 | 0 | F | YES | YES | ||||||||||||
about 1776
|
247 | 4 | 179 | 67 | M | YES | YES | |||||||||
250 | 8 | 169 | 81 | F | YES | YES | ||||||||||
306 | 12 |
about August 31, 1761
|
261 | 44 | F | YES | YES | |||||||||
311 | 12 |
between October 8, 1761 and October 11, 1761
|
261 | 50 | M | YES | YES | |||||||||
about 1685
|
338 | 1 | M | YES | YES | R | ||||||||||
4 | 242 | M | YES | YES | R | |||||||||||
4 | F | YES | YES | R | ||||||||||||
122 | 5 | 51 | 70 | M | YES | Y100 | ||||||||||
280 | 0 | F | YES | YES | ||||||||||||
278 | 0 | F | YES | YES | ||||||||||||
275 | 0 | F | YES | YES | ||||||||||||
about 1811
|
212 | 0 |
about December 1895
|
127 | 84 | M | YES | YES | ||||||||
240 | 7 | 144 | 95 | F | YES | YES | ||||||||||
143 | 8 | 82 | 60 | M | YES | Y100 | ||||||||||
237 | 8 | 191 | 45 | F | YES | YES | ||||||||||
234 | 10 | 163 | 71 | M | YES | YES | ||||||||||
230 | 10 | 188 | 42 | M | YES | YES | ||||||||||
116 | 2 | 39 | 77 | M | YES | Y100 | ||||||||||
193 | 0 | 182 | 11 | F | YES | YES | ||||||||||
189 | 5 | 100 | 89 | F | YES | Y100 | ||||||||||
288 | 0 | F | YES | YES | ||||||||||||
286 | 0 | F | YES | YES | ||||||||||||
285 | 0 | M | YES | YES | ||||||||||||
282 | 0 | M | YES | YES | ||||||||||||
280 | 0 | F | YES | YES | ||||||||||||
279 | 0 | F | YES | YES | ||||||||||||
277 | 0 | M | YES | YES | ||||||||||||
274 | 0 | M | YES | YES | ||||||||||||
118 | 0 | 47 | 71 | F | YES | Y100 | ||||||||||
271 | 0 | F | YES | YES | ||||||||||||
268 | 0 | M | YES | YES | ||||||||||||
265 | 0 | M | YES | YES | ||||||||||||
214 | 11 | 127 | 87 | F | YES | YES | ||||||||||
211 | 7 | 171 | 40 | F | YES | YES | ||||||||||
180 | 14 | 86 | 94 | F | YES | Y100 | ||||||||||
104 | 2 | 17 | 87 | M | YES | Y100 | ||||||||||
about 1811
|
212 | 9 | 127 | 85 | F | YES | YES | R | ||||||||
106 | 0 | 74 | 31 | F | YES | Y100 | ||||||||||
109 | 0 | 39 | 70 | M | YES | Y100 | R | |||||||||
106 | 2 | 32 | 73 | F | YES | Y100 | ||||||||||
147 | 4 | 57 | 90 | F | YES | Y100 | R | |||||||||
117 | 1 | 39 | 78 | M | YES | Y100 | ||||||||||
109 | 2 | 21 | 88 | M | YES | Y100 | ||||||||||
114 | 0 | M | YES | Y100 | ||||||||||||
119 | 2 | F | YES | Y100 | ||||||||||||
117 | 2 | 53 | 63 | M | YES | Y100 | R | |||||||||
309 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
353 | 1 | 294 | 58 | M | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
397 | 1 | 330 | 66 | M | YES | YES | ||||||||||
before 1595
|
428 | 1 | 380 | 48 | M | YES | YES | |||||||||
1 | 417 | M | YES | YES | ||||||||||||
1 | 373 | F | YES | YES | R | |||||||||||
about 1545
|
478 | 1 |
before May 19, 1623
|
399 | 78 | M | YES | YES | ||||||||
1 | 409 | F | YES | YES | R | |||||||||||
before 1505
|
518 | 1 | 445 | 72 | M | YES | YES | |||||||||
about 1529
|
494 | 1 |
after November 18, 1577
|
445 | 48 | F | YES | YES | R | |||||||
estimated 1465
|
558 | 3 | 477 | 81 | M | YES | YES | R | ||||||||
518 | 0 |
about 1584
|
439 | 79 | M | YES | YES | |||||||||
before 1507
|
516 | 0 |
after 1560
|
463 | 53 | F | YES | YES | R | |||||||
about 1507
|
516 | 0 |
after 1525
|
498 | 18 | F | YES | YES | ||||||||
about 1867
|
156 | 3 |
about March 1955
|
68 | 88 | F | YES | Y100 | R | |||||||
about September 1896
|
126 | 0 | F | YES | Y100 | |||||||||||
about June 1898
|
124 | 0 | F | YES | Y100 | |||||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
125 | 0 | 35 | 89 | F | YES | Y100 | ||||||||||
123 | 0 | 38 | 84 | F | YES | Y100 | ||||||||||
121 | 0 | 36 | 85 | M | YES | Y100 | ||||||||||
127 | 0 | 34 | 93 | M | YES | Y100 | R | |||||||||
124 | 0 | 36 | 87 | M | YES | Y100 | R | |||||||||
119 | 0 | 24 | 94 | F | YES | Y100 | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
before 1505
|
518 | 0 |
after 1525
|
498 | 20 | M | YES | YES | R | |||||||
133 | 1 | 53 | 80 | F | YES | Y100 | R | |||||||||
127 | 0 | 49 | 77 | M | YES | Y100 | ||||||||||