Title
|
Ancestry.com. Australia Death Index, 1787-1985 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2010.
|
---|---|
Last change
|
SOUR:CHAN:_KT_USER: magenta |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
165 | 0 | 165 | 0 | F | YES | YES | ||||||||||
170 | 0 | 92 | 78 | M | YES | Y100 | ||||||||||
about 1771
|
252 | 5 | 193 | 58 | F | YES | YES | R | ||||||||
217 | 1 | 187 | 30 | F | YES | YES | ||||||||||
about 1809
|
214 | 0 | 212 | 2 | M | YES | YES | |||||||||
201 | 9 | 129 | 71 | F | YES | YES | ||||||||||
about 1824
|
199 | 0 | 199 | 0 | F | YES | YES | |||||||||
198 | 7 | 129 | 69 | F | YES | YES | ||||||||||
194 | 0 | 156 | 38 | F | YES | YES | ||||||||||
about 1833
|
190 | 0 | 136 | 54 | F | YES | YES | |||||||||
180 | 10 | 104 | 76 | F | YES | YES | ||||||||||
about 1813
|
210 | 1 | 164 | 46 | F | YES | YES | R | ||||||||
168 | 0 | 86 | 82 | M | YES | Y100 | ||||||||||
164 | 0 | 163 | 1 | M | YES | YES | ||||||||||
161 | 0 | 143 | 18 | M | YES | YES | ||||||||||
about 1864
|
159 | 0 | 78 | 81 | F | YES | Y100 | |||||||||
157 | 0 | 152 | 5 | M | YES | YES | ||||||||||
153 | 0 | 108 | 45 | M | YES | YES | ||||||||||
151 | 0 | 108 | 43 | F | YES | YES | ||||||||||
149 | 0 | 129 | 20 | F | YES | YES | ||||||||||
142 | 0 | 97 | 45 | F | YES | Y100 | ||||||||||
about 1848
|
175 | 6 | 114 | 60 | M | YES | YES | |||||||||
173 | 0 | 82 | 91 | F | YES | Y100 | ||||||||||
about 1801
|
222 | 11 | 141 | 81 | M | YES | YES | |||||||||
216 | 0 | 178 | 38 | M | YES | YES | ||||||||||
estimated 1824
|
199 | 0 | 198 | 1 | F | YES | YES | |||||||||
185 | 0 | 184 | 1 | F | YES | YES | ||||||||||
183 | 0 | 119 | 64 | M | YES | YES | ||||||||||
180 | 0 | 126 | 54 | M | YES | YES | ||||||||||
175 | 0 | 105 | 70 | M | YES | YES | ||||||||||
188 | 11 | 149 | 39 | M | YES | YES | ||||||||||
about 1838
|
185 | 8 | 102 | 83 | F | YES | YES | |||||||||
183 | 9 | 117 | 66 | F | YES | YES | ||||||||||
178 | 0 | 105 | 73 | M | YES | YES | ||||||||||
173 | 6 | 98 | 75 | F | YES | Y100 | ||||||||||
175 | 0 | 120 | 55 | M | YES | YES | ||||||||||
about 1853
|
170 | 0 | 102 | 68 | M | YES | YES | |||||||||
168 | 0 | 104 | 64 | M | YES | YES | ||||||||||
166 | 0 | 99 | 67 | M | YES | Y100 | ||||||||||
164 | 0 | 102 | 62 | M | YES | YES | ||||||||||
159 | 0 | 81 | 78 | M | YES | Y100 | ||||||||||
153 | 0 | 106 | 47 | F | YES | YES | ||||||||||
142 | 0 | 69 | 72 | M | YES | Y100 | ||||||||||
197 | 0 | 136 | 61 | M | YES | YES | ||||||||||
196 | 2 | 168 | 27 | M | YES | YES | ||||||||||
157 | 0 | 102 | 55 | M | YES | YES | ||||||||||
167 | 0 | 85 | 82 | F | YES | Y100 | ||||||||||
165 | 8 | 90 | 75 | M | YES | Y100 | ||||||||||
260 | 5 | 214 | 45 | M | YES | YES | R | |||||||||
about 1778
|
245 | 8 | 209 | 36 | F | YES | YES | R | ||||||||
252 | 4 | 184 | 67 | M | YES | YES | R | |||||||||
172 | 0 | 171 | 1 | F | YES | YES | ||||||||||
175 | 0 | 175 | 0 | M | YES | YES | ||||||||||
173 | 0 | 144 | 29 | F | YES | YES | ||||||||||
about 1805
|
218 | 1 | 196 | 22 | F | YES | YES | |||||||||
about 1761
|
262 | 6 | 189 | 73 | M | YES | YES | R | ||||||||
about 1779
|
244 | 6 | 196 | 48 | F | YES | YES | R | ||||||||
125 | 0 | 124 | 0 | M | YES | YES | ||||||||||
about 1835
|
188 | 10 | 125 | 62 | M | YES | YES | R | ||||||||
155 | 0 | 153 | 2 | M | YES | YES | ||||||||||
about 1797
|
226 | 5 | 146 | 79 | F | YES | YES | R | ||||||||
187 | 0 | 184 | 3 | M | YES | YES | ||||||||||
146 | 0 | 82 | 64 | F | YES | Y100 | ||||||||||
170 | 0 | 95 | 75 | M | YES | Y100 | ||||||||||
176 | 0 | 90 | 85 | M | YES | Y100 | ||||||||||
168 | 0 | 95 | 73 | F | YES | Y100 | ||||||||||
200 | 4 | 139 | 61 | F | YES | YES | ||||||||||
about 1776
|
247 | 3 | 217 | 30 | F | YES | YES | R | ||||||||
181 | 0 | 100 | 81 | M | YES | Y100 | ||||||||||
179 | 0 | 99 | 80 | M | YES | Y100 | ||||||||||
177 | 0 | 142 | 35 | F | YES | YES | ||||||||||
175 | 0 | 112 | 63 | F | YES | YES | ||||||||||
168 | 0 | 90 | 78 | M | YES | Y100 | ||||||||||
174 | 0 | 103 | 71 | M | YES | YES | ||||||||||
169 | 0 | 123 | 46 | M | YES | YES | ||||||||||
1 | 157 | F | YES | YES | R | |||||||||||
180 | 18 | 99 | 81 | F | YES | Y100 | ||||||||||
164 | 1 | 101 | 63 | F | YES | YES | ||||||||||
146 | 0 | 88 | 58 | M | YES | Y100 | ||||||||||
156 | 0 | 79 | 77 | M | YES | Y100 | ||||||||||
151 | 0 | 151 | 0 | F | YES | YES | ||||||||||
150 | 0 | 92 | 58 | F | YES | Y100 | ||||||||||
about 1818
|
205 | 0 | 167 | 37 | F | YES | YES | |||||||||
142 | 3 | 93 | 49 | F | YES | Y100 | ||||||||||
195 | 0 | 195 | 0 | F | YES | YES | ||||||||||
143 | 0 | 83 | 59 | M | YES | Y100 | ||||||||||
about 1833
|
190 | 0 | 127 | 63 | F | YES | YES | |||||||||
176 | 0 | 176 | 0 | F | YES | YES | ||||||||||
about 1837
|
186 | 0 | 186 | 0 | M | YES | YES | |||||||||
about 1842
|
181 | 0 | 118 | 63 | M | YES | YES | |||||||||
about 1853
|
170 | 0 | 85 | 85 | F | YES | Y100 | |||||||||
about 1838
|
185 | 0 | 184 | 1 | M | YES | YES | |||||||||
about 1840
|
183 | 0 | 108 | 75 | F | YES | YES | |||||||||
about 1845
|
178 | 0 | 176 | 2 | M | YES | YES | |||||||||
about 1848
|
175 | 0 | 105 | 70 | M | YES | YES | |||||||||
about 1775
|
248 | 4 | 175 | 73 | F | YES | YES | R | ||||||||
175 | 0 | 176 | 0 | F | YES | YES | ||||||||||
0 | 128 | M | YES | YES | R | |||||||||||
about 1778
|
245 | 10 | 183 | 62 | M | YES | YES | R | ||||||||
196 | 0 | 117 | 78 | M | YES | YES | ||||||||||
194 | 0 | 195 | 0 | M | YES | YES | ||||||||||
218 | 3 | 189 | 28 | F | YES | YES | ||||||||||
174 | 0 | 174 | 0 | F | YES | YES | ||||||||||
165 | 0 | 162 | 3 | M | YES | YES | ||||||||||
160 | 0 | 95 | 65 | F | YES | Y100 | ||||||||||
221 | 3 | 159 | 62 | F | YES | YES | ||||||||||
203 | 0 | 196 | 7 | F | YES | YES | ||||||||||
158 | 0 | 116 | 42 | F | YES | YES | ||||||||||
154 | 0 | 130 | 24 | M | YES | YES | ||||||||||
152 | 0 | 127 | 25 | F | YES | YES | ||||||||||
148 | 0 | 128 | 20 | F | YES | YES | ||||||||||
142 | 0 | 104 | 38 | M | YES | YES | ||||||||||
140 | 0 | 62 | 77 | F | YES | Y100 | ||||||||||
about 1815
|
208 | 4 | 130 | 78 | M | YES | YES | R | ||||||||
180 | 0 | M | YES | Y100 | ||||||||||||
177 | 0 | 94 | 83 | M | YES | Y100 | ||||||||||
173 | 0 | 103 | 70 | F | YES | YES | ||||||||||
181 | 0 | 98 | 83 | M | YES | Y100 | ||||||||||
177 | 0 | 153 | 24 | M | YES | YES | ||||||||||
175 | 0 | 110 | 65 | F | YES | YES | ||||||||||
173 | 0 | 118 | 55 | F | YES | YES | ||||||||||
212 | 0 | 134 | 78 | M | YES | YES | ||||||||||
132 | 0 | 85 | 47 | F | YES | Y100 | ||||||||||
192 | 0 | 150 | 42 | F | YES | YES | ||||||||||
159 | 0 | 83 | 75 | F | YES | Y100 | ||||||||||
186 | 0 | 144 | 41 | M | YES | YES | R | |||||||||
173 | 0 | 100 | 72 | M | YES | YES | ||||||||||
170 | 0 | 100 | 70 | F | YES | Y100 | ||||||||||
about 1775
|
248 | 1 | 201 | 47 | F | YES | YES | R | ||||||||
210 | 0 | 124 | 85 | M | YES | YES | ||||||||||
about 1764
|
259 | 4 | 190 | 69 | M | YES | YES | R | ||||||||
213 | 0 | 171 | 42 | F | YES | YES | ||||||||||
217 | 8 | 141 | 75 | F | YES | YES | ||||||||||
206 | 3 | 157 | 49 | F | YES | YES | ||||||||||
222 | 3 | 162 | 60 | M | YES | YES | ||||||||||
about 1763
|
260 | 1 | 184 | 76 | M | YES | YES | R | ||||||||
about 1761
|
262 | 1 | 177 | 84 | F | YES | YES | R | ||||||||
182 | 13 | 122 | 59 | M | YES | YES | ||||||||||
192 | 11 | 117 | 75 | M | YES | YES | ||||||||||
about 1832
|
191 | 0 | 161 | 29 | M | YES | YES | |||||||||
201 | 0 | 127 | 73 | M | YES | YES | ||||||||||
197 | 0 | 142 | 55 | M | YES | YES | ||||||||||
195 | 0 | 124 | 71 | M | YES | YES | ||||||||||
193 | 0 | 141 | 52 | M | YES | YES | ||||||||||
200 | 0 | 198 | 2 | M | YES | YES | ||||||||||
179 | 0 | 97 | 82 | F | YES | Y100 | ||||||||||
190 | 0 | 128 | 62 | F | YES | YES | ||||||||||
177 | 0 | 103 | 74 | M | YES | YES | ||||||||||
181 | 13 | 96 | 85 | F | YES | Y100 | ||||||||||
160 | 0 | 100 | 60 | F | YES | Y100 | ||||||||||
157 | 0 | 157 | 0 | F | YES | YES | ||||||||||
147 | 0 | 146 | 1 | F | YES | YES | ||||||||||
156 | 0 | 155 | 1 | F | YES | YES | ||||||||||
151 | 0 | 85 | 66 | M | YES | Y100 | ||||||||||
149 | 0 | 89 | 60 | M | YES | Y100 | ||||||||||
147 | 0 | 147 | 0 | F | YES | YES | ||||||||||
158 | 0 | 95 | 63 | M | YES | Y100 | ||||||||||
about 1780
|
243 | 4 | 156 | 87 | F | YES | YES | R | ||||||||
187 | 0 | 187 | 0 | M | YES | YES | ||||||||||
183 | 0 | 136 | 47 | F | YES | YES | ||||||||||
182 | 0 | 129 | 53 | F | YES | YES | ||||||||||
177 | 0 | 177 | 0 | M | YES | YES | ||||||||||
176 | 0 | 97 | 78 | M | YES | Y100 | ||||||||||
174 | 0 | 88 | 86 | M | YES | Y100 | ||||||||||
172 | 0 | 93 | 79 | M | YES | Y100 | ||||||||||
168 | 0 | 97 | 71 | M | YES | Y100 | ||||||||||
166 | 0 | 105 | 61 | F | YES | YES | ||||||||||
0 | 80 | F | YES | Y100 | R | |||||||||||
160 | 0 | 103 | 57 | M | YES | YES | ||||||||||
159 | 0 | 97 | 62 | F | YES | Y100 | ||||||||||
176 | 5 | 138 | 38 | F | YES | YES | ||||||||||
about 1786
|
237 | 4 | 186 | 50 | M | YES | YES | R | ||||||||
205 | 16 | 153 | 52 | F | YES | YES | ||||||||||
201 | 0 | 119 | 82 | M | YES | YES | ||||||||||
198 | 0 | 147 | 51 | F | YES | YES | ||||||||||
about 1807
|
216 | 16 | 162 | 53 | M | YES | YES | R | ||||||||
about 1832
|
191 | 0 | 96 | 94 | F | YES | Y100 | |||||||||
186 | 0 | 106 | 80 | M | YES | YES | ||||||||||
about 1838
|
185 | 0 | 110 | 75 | M | YES | YES | |||||||||
about 1839
|
184 | 0 | 169 | 15 | F | YES | YES | |||||||||
about 1811
|
212 | 7 | 133 | 79 | F | YES | YES | R | ||||||||
186 | 0 | 122 | 64 | F | YES | YES | ||||||||||
184 | 0 | 154 | 30 | F | YES | YES | ||||||||||
179 | 0 | 101 | 78 | F | YES | YES | ||||||||||
177 | 9 | 98 | 78 | M | YES | Y100 | ||||||||||
172 | 0 | 116 | 56 | M | YES | YES | ||||||||||
186 | 9 | 116 | 70 | M | YES | YES | ||||||||||
160 | 0 | 112 | 48 | F | YES | YES | ||||||||||
160 | 0 | 120 | 40 | F | YES | YES | ||||||||||
156 | 0 | 99 | 57 | M | YES | Y100 | ||||||||||
152 | 0 | 93 | 59 | M | YES | Y100 | ||||||||||
149 | 0 | 78 | 71 | F | YES | Y100 | ||||||||||
179 | 0 | 178 | 1 | F | YES | YES | ||||||||||
178 | 0 | 95 | 83 | M | YES | Y100 | ||||||||||
215 | 0 | 199 | 16 | F | YES | YES | ||||||||||
208 | 0 | 166 | 42 | M | YES | YES | ||||||||||
206 | 0 | 145 | 61 | M | YES | YES | ||||||||||
213 | 10 | 143 | 70 | M | YES | YES | ||||||||||
189 | 0 | 122 | 67 | M | YES | YES | ||||||||||
187 | 0 | 109 | 78 | M | YES |