Black, Lyn, letter to Marion Purnell, received Apr 19 2011

Title
Black, Lyn, letter to Marion Purnell, received Apr 19 2011
Last change
April 19, 201116:46:00
SOUR:CHAN:_KT_USER: magenta
Given names Surname Sosa Birth Place Death Age Place Last change
about 1903
120 0 50 69 Tuesday, May 3, 2011 5:41 AM
104 0 15 89 Tuesday, May 3, 2011 1:55 AM
about 1880
143 0 143 0 Thursday, April 21, 2011 9:10 PM
about 1881
142 5 81 60 Wednesday, April 27, 2011 3:53 AM
about 1882
141 0 68 72 Wednesday, April 27, 2011 5:05 AM
about 1884
139 1
about 1969
54 85 Wednesday, April 27, 2011 5:11 AM
about 1886
137 6 80 57 Wednesday, April 27, 2011 5:42 AM
133 0 133 0 Saturday, March 28, 2020 8:20 PM
about 1890
133 0
about 1921
102 31 Saturday, April 23, 2011 8:49 PM
about 1893
130 0
about 1985
38 92 Saturday, April 23, 2011 9:21 PM
about 1895
128 0
about 1897
126 2 Saturday, April 23, 2011 9:21 PM
about 1901
122 0 Saturday, April 23, 2011 9:22 PM
138 10 87 50 Wednesday, November 21, 2012 7:28 AM
117 4
about 1964
59 58 Wednesday, April 27, 2011 7:20 PM
116 9 65 50 Wednesday, November 21, 2012 7:25 AM
115 0 81 33 Wednesday, November 21, 2012 9:38 AM
112 2 Wednesday, April 27, 2011 7:38 PM
100 0 46 53 Wednesday, November 21, 2012 9:41 AM
97 0 24 73 Wednesday, November 21, 2012 7:39 AM
127 0
about 1908
115 12 Saturday, April 23, 2011 10:56 PM
125 0 59 66 Wednesday, April 27, 2011 7:52 PM
124 0
about 1900
123 1 Saturday, April 23, 2011 10:59 PM
122 0 Wednesday, April 27, 2011 7:53 PM
119 3 39 79 Wednesday, April 27, 2011 8:00 PM
126 2
about 1959
64 61 Wednesday, April 27, 2011 8:02 PM
about 1903
120 0
about 1965
58 62 Wednesday, April 27, 2011 8:20 PM
about 1909
114 0 Saturday, April 23, 2011 11:21 PM
about 1905
118 1 70 48 Wednesday, April 27, 2011 8:43 PM
about 1908
115 0 57 57 Wednesday, April 27, 2011 8:54 PM
about 1912
111 0 17 93 Wednesday, April 27, 2011 8:57 PM
117 0
about 1966
57 60 Thursday, April 28, 2011 2:03 AM
113 0 79 34 Thursday, April 28, 2011 2:06 AM
115 1 28 86 Thursday, April 28, 2011 2:12 AM
113 0 Thursday, April 28, 2011 2:16 AM
1 111 Monday, October 24, 2011 8:33 PM
0 67 Sunday, April 24, 2011 12:15 AM
124 6 55 68 Sunday, April 24, 2011 12:17 AM
103 0 35 67 Thursday, April 28, 2011 3:40 AM
96 0 16 79 Thursday, April 28, 2011 3:44 AM
114 0 76 37 Thursday, April 28, 2011 3:49 AM
111 0 54 56 Thursday, April 28, 2011 3:50 AM
108 0 108 0 Sunday, April 24, 2011 12:28 AM
106 0 12 94 Thursday, April 28, 2011 3:57 AM
104 0 54 49 Thursday, April 28, 2011 5:58 AM
101 0 49 51 Thursday, April 28, 2011 6:03 AM
124 0 45 78 Friday, February 28, 2020 9:29 PM
121 0 98 22 Saturday, February 29, 2020 6:13 PM
118 0 29 89 Sunday, March 1, 2020 5:24 AM
134 0 134 0 Sunday, April 24, 2011 1:42 AM
about 1892
131 1
about 1963
60 71 Thursday, April 28, 2011 6:27 AM
about 1890
133 0
about 1905
118 15 Sunday, April 24, 2011 1:36 AM
about 1896
127 0 106 20 Sunday, April 24, 2011 1:58 AM
about 1901
122 1 Thursday, April 28, 2011 6:34 AM
134 3 68 66 Friday, April 29, 2011 5:42 AM
132 0 61 71 Friday, April 29, 2011 5:51 AM
122 0 65 57 Friday, April 29, 2011 6:03 AM
118 0 54 64 Friday, April 29, 2011 6:13 AM
109 0 42 67 Friday, April 29, 2011 6:14 AM
146 0 48 98 Sunday, April 24, 2011 2:20 AM
123 0 Friday, April 29, 2011 6:17 AM
about 1906
117 0
about 1955
68 49 Friday, April 29, 2011 6:18 AM
112 0 54 57 Friday, April 29, 2011 6:22 AM
106 0 43 62 Friday, April 29, 2011 6:26 AM
104 0 50 53 Friday, April 29, 2011 6:27 AM
102 0 41 61 Friday, April 29, 2011 6:30 AM
113 0 46 67 Wednesday, May 4, 2011 8:39 PM
about 1898
125 1 62 63 Sunday, May 1, 2011 1:27 AM
0 62 Sunday, April 24, 2011 6:48 PM
0 Sunday, May 1, 2011 1:30 AM
0 100 Sunday, May 1, 2011 1:30 AM
110 0 82 28 Sunday, April 24, 2011 7:27 PM
107 0 22 84 Sunday, May 1, 2011 10:20 PM
121 3 42 79 Sunday, June 8, 2014 2:24 AM
119 0 25 94 Sunday, April 24, 2011 7:30 PM
about 1905
118 2 41 76 Sunday, May 1, 2011 10:26 PM
4 82 Sunday, April 24, 2011 7:59 PM
118 0 50 68 Monday, July 8, 2019 6:33 PM
103 2 69 34 Friday, May 12, 2023 11:03 AM
127 0 29 98 Saturday, May 23, 2020 10:26 AM
126 0 38 87 Saturday, May 23, 2020 11:11 AM
124 1 42 82 Monday, May 2, 2011 1:19 AM
122 1 46 75 Monday, May 2, 2011 1:32 AM
119 0 53 65 Monday, May 2, 2011 8:20 PM
117 0 Monday, May 2, 2011 8:22 PM
about 1908
115 0 Sunday, April 24, 2011 8:33 PM
122 0 66 56 Monday, May 2, 2011 9:48 PM
121 0 64 56 Tuesday, May 3, 2011 12:28 AM
118 0 53 65 Tuesday, May 3, 2011 12:30 AM
117 0 43 73 Tuesday, May 3, 2011 12:33 AM
114 0 Tuesday, May 3, 2011 12:39 AM
about 1913
110 0 63 47 Tuesday, May 3, 2011 1:26 AM
107 1 57 50 Tuesday, May 3, 2011 1:28 AM
102 0 19 82 Tuesday, December 29, 2015 7:15 AM
106 0 24 82 Tuesday, May 3, 2011 6:13 AM
109 0 58 50 Monday, April 25, 2011 8:02 PM
105 0 Monday, April 25, 2011 8:04 PM
about 1902
121 0 Tuesday, May 3, 2011 7:22 PM
0 51 Tuesday, April 26, 2011 1:39 AM
104 0 65 38 Tuesday, May 3, 2011 7:52 PM
0 32 Tuesday, April 26, 2011 1:39 AM
about 1905
118 0
about 1907
116 2 Tuesday, April 26, 2011 1:42 AM
about 1907
116 0 52 64 Tuesday, April 26, 2011 1:53 AM
0 14 Tuesday, April 26, 2011 1:44 AM
about 1910
113 0 44 68 Tuesday, April 26, 2011 1:54 AM
0 103 Tuesday, April 26, 2011 1:51 AM
0 109 Tuesday, April 26, 2011 1:52 AM
0 53 Tuesday, April 26, 2011 1:53 AM
about 1891
132 0 Tuesday, May 3, 2011 7:58 PM
about 1893
130 0 66 63 Tuesday, May 3, 2011 7:59 PM
132 0 69 63 Tuesday, April 26, 2011 7:03 PM
130 1 79 50 Tuesday, April 26, 2011 6:45 PM
126 1 44 81 Tuesday, May 3, 2011 8:12 PM
1 50 Tuesday, April 26, 2011 6:46 PM
about 1881
142 1 70 72 Tuesday, April 26, 2011 6:50 PM
0 100 Tuesday, April 26, 2011 6:49 PM
109 0 46 62 Wednesday, July 24, 2019 11:12 AM
124 0 124 0 Wednesday, April 27, 2011 3:14 AM
121 0 93 28 Wednesday, April 27, 2011 3:35 AM
119 0 Wednesday, April 27, 2011 3:29 AM
116 0 46 70 Wednesday, April 27, 2011 3:36 AM
114 0 Wednesday, April 27, 2011 3:32 AM
118 0 47 70 Wednesday, April 27, 2011 3:41 AM
about 1902
121 0 48 73 Wednesday, April 27, 2011 3:42 AM
101 0 30 71 Wednesday, April 27, 2011 5:26 AM
0 21 Wednesday, April 27, 2011 5:26 AM
5 98 Wednesday, April 27, 2011 5:31 AM
0 84 Tuesday, May 3, 2011 8:13 PM
0
about 1925
98 Wednesday, April 27, 2011 5:33 AM
114 0 Wednesday, April 27, 2011 5:33 AM
118 0 Wednesday, April 27, 2011 5:35 AM
116 0 Wednesday, April 27, 2011 5:35 AM
114 0 Wednesday, April 27, 2011 5:35 AM
0 111 Wednesday, April 27, 2011 5:36 AM
0 104 Wednesday, April 27, 2011 5:36 AM
0
about 1921
102 Wednesday, April 27, 2011 5:39 AM
0
about 1915
108 Wednesday, April 27, 2011 5:39 AM
about 1933
90 0 66 24 Wednesday, April 27, 2011 7:36 AM
0
about 1933
90 Wednesday, April 27, 2011 7:42 AM
105 0 30 75 Monday, March 12, 2018 9:09 PM
104 0 18 85 Monday, March 12, 2018 11:58 PM
about 1920
103 0 23 79 Monday, March 12, 2018 11:59 PM
112 9 37 74 Wednesday, November 21, 2012 9:30 AM
0 93 Wednesday, April 27, 2011 7:31 PM
about 1933
90 0 65 25 Wednesday, November 21, 2012 7:32 AM
111 0 35 76 Wednesday, April 27, 2011 7:37 PM
118 2 51 66 Friday, July 27, 2012 3:12 AM
about 1934
89 0 43 45 Monday, February 21, 2022 10:41 AM
about 1941
82 0 57 24 Wednesday, April 27, 2011 7:42 PM
0 42 Wednesday, April 27, 2011 7:46 PM
99 0 28 70 Wednesday, November 21, 2012 9:32 AM
0 41 Wednesday, April 27, 2011 7:52 PM
3 29 Wednesday, April 27, 2011 7:55 PM
about 1924
99 0
about 1924
99 0 Wednesday, April 27, 2011 7:55 PM
about 1927
96 0 26 69 Wednesday, April 27, 2011 7:58 PM
0 32 Wednesday, April 27, 2011 7:58 PM
about 1929
94 0 30 63 Wednesday, April 27, 2011 7:59 PM
134 2 44 90 Friday, March 27, 2020 9:04 PM
0 29 Wednesday, April 27, 2011 8:14 PM
about 1928
95 0 32 63 Wednesday, April 27, 2011 8:15 PM
95 0 43 51 Wednesday, April 27, 2011 8:15 PM
about 1896
127 0 68 59 Wednesday, April 27, 2011 8:19 PM
1 35 Wednesday, April 27, 2011 8:38 PM
about 1933
90 0 18 71 Wednesday, April 27, 2011 8:39 PM
about 1912
111 0 46 64 Sunday, January 17, 2016 5:54 AM
about 1901
122 0 33 88 Wednesday, April 27, 2011 8:58 PM
about 1916
107 0 24 82 Wednesday, April 27, 2011 9:22 PM
110 0 46 63 Saturday, May 30, 2020 11:32 AM
0 50 Thursday, April 28, 2011 2:03 AM
106 0 23 83 Thursday, April 28, 2011 2:06 AM
115 1 28 87 Sunday, April 19, 2020 11:24 AM
87 0 22 64 Thursday, April 28, 2011 2:14 AM
about 1908
115 0 35 79 Thursday, April 28, 2011 2:16 AM
0 18 Thursday, April 28, 2011 3:41 AM
about 1920
103 0 32 70 Thursday, April 28, 2011 3:45 AM
0 57 Thursday, April 28, 2011 3:48 AM
about 1915
108 0 12 95 Thursday, April 28, 2011 3:52 AM
114 0 47 66 Thursday, April 28, 2011 6:01 AM
104 0 23 80 Thursday, April 28, 2011 5:58 AM
0 17 Thursday, April 28, 2011 6:03 AM
107 0
about 1961
62 45 Thursday, April 28, 2011 6:06 AM
about 1896
127 0 44 83 Thursday, April 28, 2011 6:10 AM
about 1900
123 0 28 94 Thursday, April 28, 2011 6:13 AM
110 0 20 89 Thursday, April 28, 2011 6:30 AM
0 47 Thursday, April 28, 2011 6:34 AM
about 1930
93 0 78 15 Thursday, April 28, 2011 6:36 AM
135 3 58 77 Friday, April 29, 2011 5:43 AM
111 0 36 74 Friday, April 29, 2011 5:45 AM
127 0 41 86 Friday, April 29, 2011 5:51 AM
about 1892
131 0 51 79 Friday, April 29, 2011 6:06 AM
121 0 52 68 Friday, April 29, 2011 6:13 AM
119 0 Friday, April 29, 2011 6:17 AM
110 0 34 75 Friday, April 29, 2011 6:22 AM
0 39 Friday, April 29, 2011 6:30 AM
117 1 35 81 Wednesday, November 21, 2012 9:31 AM
91 0 72 18 Friday, April 29, 2011 6:57 PM
1 24 Sunday, May 1, 2011 1:29 AM
93 0 93 0 Sunday, May 1, 2011 1:29 AM
about 1922
101 0 19 81 Sunday, May 1, 2011 10:12 PM
0 69 Sunday, May 1, 2011 10:16 PM
127 3 55 71 Sunday, June 8, 2014 2:23 AM
117 2 33 83 Sunday, May 1, 2011 10:26 PM
90 0 36 54 Sunday, May 1, 2011 10:27 PM
85 0 85 0 Sunday, May 1, 2011 10:28 PM
1 38 Sunday, May 1, 2011 10:45 PM
about 1910
113 0 18 94 Sunday, May 1, 2011 10:49 PM
114 0 31 82 Sunday, May 1, 2011 11:14 PM
70 0 69 1 Friday, May 12, 2023 11:18 AM
157 0 80 77 Monday, July 4, 2011 1:54 AM
0 57 Monday, May 2, 2011 12:57 AM
127 0 36 90 Monday, May 2, 2011 1:00 AM
130 1 42 88 Monday, May 2, 2011 1:19 AM
130 1 53 77 Monday, May 2, 2011 1:35 AM
0
about 1926
97 Monday, May 2, 2011 1:33 AM
116 0 22 94 Monday, May 2, 2011 8:21 PM
120 0 14 105 Monday, May 2, 2011 8:23 PM
123 1 36 87 Monday, May 2, 2011 8:29 PM
101 0 49 </