Anderson, Caroline. 'McCord and Farrar family', email message to Marion Purnell Sep 02 2011

Title
Anderson, Caroline. 'McCord and Farrar family', email message to Marion Purnell Sep 02 2011
Last change
September 2, 201109:03:07
SOUR:CHAN:_KT_USER: magenta
Given names Surname Sosa Birth Place Death Age Place Last change
143 7 65 77 Tuesday, October 8, 2019 11:11 PM
112 5 41 70 Saturday, September 3, 2011 5:21 AM
115 5 21 94 Saturday, September 3, 2011 3:39 AM
110 4 31 78 Saturday, September 3, 2011 5:33 AM
108 5 40 67 Wednesday, February 13, 2019 6:39 PM
108 3 37 70 Wednesday, February 13, 2019 6:44 PM
104 0 92 11 Tuesday, October 8, 2019 11:04 PM
89 0 88 1 Saturday, September 3, 2011 5:29 AM
99 4 21 78 Saturday, September 3, 2011 5:35 AM
about 1816
207 7 114 92 Wednesday, October 2, 2019 1:58 PM
115 3 29 85 Saturday, September 3, 2011 7:17 PM
between 1780 and 1785
243 1 Sunday, May 15, 2022 12:46 PM
155 3 103 51 Saturday, September 3, 2011 1:37 AM
153 1 78 75 Friday, September 2, 2011 8:17 PM
151 0 Friday, September 2, 2011 7:20 PM
149 9 75 74 Friday, September 2, 2011 9:03 PM
147 8 78 69 Friday, September 2, 2011 10:34 PM
146 0 Friday, September 2, 2011 7:44 PM
about 1857
166 3 119 47 Friday, September 2, 2011 7:58 PM
134 0 Friday, September 2, 2011 8:09 PM
124 0 Friday, September 2, 2011 8:10 PM
120 0 119 0 Friday, September 2, 2011 8:11 PM
about 1867
156 0 111 45 Friday, September 2, 2011 8:15 PM
123 0 38 84 Friday, September 2, 2011 8:20 PM
122 0 36 85 Friday, September 2, 2011 8:59 PM
139 9 56 83 Friday, September 2, 2011 9:03 PM
118 0 47 70 Saturday, September 3, 2011 3:50 AM
115 0 Friday, September 2, 2011 10:17 PM
113 0 59 54 Friday, September 2, 2011 10:21 PM
112 0 Friday, September 2, 2011 10:23 PM
107 0 87 19 Friday, September 2, 2011 10:26 PM
about 1883
140 8 73 67 Friday, September 2, 2011 10:35 PM
117 0 40 76 Friday, September 2, 2011 11:46 PM
115 4 32 83 Saturday, September 3, 2011 3:53 AM
115 4 Saturday, September 3, 2011 3:55 AM
113 0 20 92 Friday, September 2, 2011 11:52 PM
111 0 26 84 Saturday, September 3, 2011 1:18 AM
109 0 46 62 Saturday, September 3, 2011 1:23 AM
107 0 105 1 Saturday, September 3, 2011 1:24 AM
101 0 78 23 Saturday, September 3, 2011 1:26 AM
114 0 Saturday, September 3, 2011 3:51 AM
84 0 Saturday, September 3, 2011 5:00 AM
82 0 Saturday, September 3, 2011 5:01 AM
81 0 Saturday, September 3, 2011 5:01 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
51 27 155 7 Friday, September 2, 2011 7:44 PM
30 19 135 3 Friday, September 2, 2011 8:11 PM
39 37 117 0 Friday, September 2, 2011 8:14 PM
yes 1 Friday, September 2, 2011 8:18 PM
71 73 50 0 Friday, September 2, 2011 8:59 PM
20 94 0 Friday, September 2, 2011 10:17 PM
30 29 85 4 Saturday, September 3, 2011 5:02 AM
26 22 92 0 Saturday, September 3, 2011 3:51 AM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change