Ancestry.com. Australia Birth Index, 1788-1922 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2010.

Title
Ancestry.com. Australia Birth Index, 1788-1922 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2010.
Last change
November 24, 201116:19:59
SOUR:CHAN:_KT_USER: magenta
Given names Surname Sosa Birth Place Death Age Place Last change
181 7 141 39 Thursday, November 14, 2019 3:06 PM
201 9 130 71 Thursday, February 17, 2022 6:57 PM
198 7 129 69 Saturday, November 24, 2018 10:45 PM
194 0 156 38 Saturday, August 6, 2016 4:20 AM
180 10 104 76 Saturday, August 1, 2015 4:27 AM
169 0 97 72 Thursday, September 9, 2021 12:02 PM
168 0 86 82 Thursday, September 9, 2021 11:56 AM
164 0 163 1 Thursday, September 9, 2021 11:57 AM
163 0 88 75 Thursday, September 9, 2021 11:46 AM
161 0 143 18 Thursday, September 9, 2021 12:05 PM
157 0 152 5 Thursday, September 9, 2021 12:08 PM
155 0 67 88 Thursday, September 9, 2021 12:09 PM
153 0 108 45 Thursday, September 9, 2021 11:54 AM
151 0 108 43 Thursday, September 9, 2021 11:51 AM
149 0 129 20 Thursday, September 9, 2021 11:53 AM
146 0 Thursday, September 9, 2021 12:10 PM
142 0 97 45 Thursday, September 9, 2021 12:13 PM
173 0 82 91 Sunday, March 26, 2017 3:08 AM
171 10 Saturday, December 5, 2015 12:37 AM
217 0 178 38 Saturday, August 1, 2020 4:28 PM
188 11 119 69 Friday, December 4, 2015 11:30 PM
185 0 184 1 Friday, December 4, 2015 11:32 PM
228 6 155 72 Monday, December 12, 2022 2:12 PM
183 0 119 64 Friday, December 4, 2015 11:35 PM
180 0 126 54 Tuesday, April 18, 2017 2:02 AM
175 0 105 70 Friday, December 4, 2015 11:40 PM
192 0 Friday, December 4, 2015 11:45 PM
183 9 117 66 Saturday, December 5, 2015 12:26 AM
180 5 Saturday, December 5, 2015 12:27 AM
178 0 105 73 Saturday, December 5, 2015 12:31 AM
173 6 98 75 Friday, November 15, 2019 1:02 AM
175 0 120 55 Saturday, December 5, 2015 12:33 AM
173 0 Saturday, December 5, 2015 12:34 AM
169 0 89 80 Friday, July 17, 2020 12:54 PM
165 8 90 75 Sunday, July 19, 2020 9:57 AM
135 0 85 50 Friday, August 27, 2021 10:05 AM
134 0 48 85 Friday, August 27, 2021 8:41 PM
175 0 175 0 Friday, May 29, 2015 10:15 PM
215 0 Sunday, July 31, 2022 11:08 AM
204 0 Wednesday, November 11, 2015 5:09 AM
211 0 211 0 Wednesday, November 11, 2015 5:10 AM
197 0 Wednesday, November 11, 2015 5:40 AM
223 7 154 69 Monday, August 12, 2019 11:29 AM
154 0 68 85 Sunday, February 16, 2020 9:21 PM
148 0 56 91 Saturday, February 15, 2020 2:53 PM
170 0 139 30 Friday, October 12, 2018 7:18 PM
159 0 157 1 Thursday, November 22, 2018 9:06 AM
132 0 53 79 Thursday, November 22, 2018 9:06 AM
146 0 82 64 Saturday, May 14, 2022 1:56 PM
212 13 150 61 Tuesday, July 5, 2016 9:01 AM
138 0 94 44 Thursday, November 22, 2018 9:06 AM
180 18 99 81 Wednesday, September 21, 2016 6:29 AM
175 13 98 77 Saturday, December 12, 2020 11:28 AM
167 7 96 70 Monday, September 24, 2018 8:05 AM
164 1 101 63 Tuesday, February 18, 2020 4:49 PM
160 0 110 49 Thursday, November 22, 2018 9:06 AM
209 0 Tuesday, July 5, 2016 7:53 AM
156 0 79 77 Saturday, December 12, 2020 11:41 AM
153 0 95 58 Sunday, December 13, 2020 9:45 AM
151 0 151 0 Saturday, December 12, 2020 12:05 PM
150 0 92 58 Sunday, December 13, 2020 10:16 AM
138 0 70 68 Tuesday, December 15, 2020 7:36 PM
137 0 47 89 Tuesday, December 15, 2020 7:49 PM
149 0 69 80 Monday, May 21, 2018 8:47 AM
148 0 70 77 Tuesday, February 18, 2020 11:28 AM
146 0 65 80 Sunday, December 20, 2020 10:05 AM
145 0 95 49 Monday, May 21, 2018 8:44 AM
141 0 109 31 Monday, May 21, 2018 8:40 AM
152 1 59 93 Sunday, October 21, 2018 6:17 PM
117 0 67 49 Wednesday, February 19, 2020 11:46 AM
154 0 145 8 Friday, July 3, 2020 11:19 AM
152 0 58 93 Friday, July 3, 2020 11:40 AM
149 0 73 76 Friday, July 3, 2020 11:43 AM
146 0 71 75 Friday, July 3, 2020 1:52 PM
144 0 73 70 Friday, July 3, 2020 11:59 AM
142 0 140 1 Saturday, May 14, 2022 1:28 PM
139 0 46 93 Friday, July 3, 2020 2:07 PM
137 0 64 72 Saturday, May 14, 2022 1:27 PM
127 0 50 77 Monday, July 3, 2017 3:51 AM
226 0 Friday, September 27, 2019 10:49 AM
223 0 Friday, September 27, 2019 10:49 AM
221 2 Friday, September 27, 2019 10:49 AM
219 4 150 68 Friday, September 27, 2019 10:55 AM
218 3 189 28 Friday, September 27, 2019 10:59 AM
215 0 141 73 Friday, September 27, 2019 11:04 AM
213 1 123 90 Friday, September 27, 2019 11:05 AM
209 10 129 80 Friday, September 27, 2019 11:07 AM
208 0 166 41 Friday, September 27, 2019 11:08 AM
165 0 162 3 Tuesday, January 31, 2023 7:22 PM
162 10 87 74 Tuesday, January 31, 2023 7:24 PM
160 0 95 65 Tuesday, January 31, 2023 7:26 PM
173 11 96 76 Wednesday, September 2, 2020 9:42 AM
145 3 72 73 Tuesday, June 12, 2018 5:25 AM
156 0 61 94 Saturday, October 30, 2021 11:41 AM
158 0 116 42 Wednesday, January 8, 2020 10:46 AM
157 0 86 71 Wednesday, January 8, 2020 10:52 AM
155 0 67 88 Wednesday, January 8, 2020 10:50 AM
154 0 130 24 Wednesday, January 8, 2020 10:53 AM
152 0 127 25 Wednesday, January 8, 2020 10:56 AM
150 0 74 76 Wednesday, January 8, 2020 10:58 AM
148 0 128 20 Wednesday, January 8, 2020 10:41 AM
144 0 62 82 Wednesday, January 8, 2020 11:00 AM
142 0 104 38 Wednesday, January 8, 2020 10:40 AM
140 0 62 77 Wednesday, January 8, 2020 11:04 AM
136 0 63 73 Wednesday, January 8, 2020 11:07 AM
173 0 118 55 Wednesday, November 2, 2022 10:45 AM
170 0 Wednesday, November 2, 2022 10:37 AM
172 13 82 89 Wednesday, September 2, 2020 9:52 AM
136 0 69 66 Friday, February 3, 2023 2:08 PM
138 0 50 88 Saturday, July 2, 2016 8:21 AM
136 0 56 80 Saturday, July 2, 2016 8:22 AM
217 13 148 69 Sunday, January 29, 2023 12:47 PM
196 10 130 66 Tuesday, December 15, 2015 2:41 AM
159 0 83 75 Sunday, September 9, 2018 4:30 PM
163 7 76 87 Monday, December 11, 2017 8:37 AM
176 0 105 70 Friday, November 25, 2011 3:30 AM
173 0 100 72 Wednesday, April 11, 2012 6:55 PM
170 0 100 70 Friday, February 9, 2018 5:41 AM
169 0 88 81 Saturday, November 5, 2022 8:06 PM
187 14 110 76 Sunday, July 24, 2016 12:17 AM
227 6 157 69 Saturday, January 8, 2022 9:09 AM
210 0 124 85 Saturday, January 8, 2022 9:50 AM
210 0 Sunday, July 24, 2016 12:35 AM
213 0 171 42 Sunday, July 24, 2016 12:33 AM
216 3 Saturday, July 23, 2016 11:54 PM
217 8 142 75 Sunday, September 8, 2019 11:44 AM
206 3 157 49 Tuesday, March 27, 2018 4:43 AM
222 3 162 60 Wednesday, November 6, 2019 2:51 PM
202 2 Tuesday, March 27, 2018 4:41 AM
198 0 Tuesday, March 27, 2018 4:44 AM
182 13 123 59 Friday, August 5, 2022 9:56 AM
192 11 117 75 Sunday, July 24, 2016 12:19 AM
201 0 127 73 Saturday, July 23, 2016 10:27 PM
197 0 142 55 Saturday, July 23, 2016 10:31 PM
195 0 124 71 Saturday, July 23, 2016 10:34 PM
193 0 141 52 Saturday, July 23, 2016 11:46 PM
200 0 198 2 Saturday, July 23, 2016 10:29 PM
160 0 100 60 Friday, August 5, 2022 10:11 AM
159 0 Friday, August 5, 2022 10:12 AM
157 0 157 0 Friday, August 5, 2022 10:14 AM
149 0 71 77 Friday, August 5, 2022 10:04 AM
147 0 146 1 Friday, August 5, 2022 10:08 AM
146 0 Friday, August 5, 2022 10:05 AM
156 0 155 1 Friday, August 5, 2022 10:06 AM
154 0 132 22 Friday, August 5, 2022 10:03 AM
150 5 54 96 Friday, August 5, 2022 11:51 AM
143 0 57 85 Friday, August 5, 2022 10:05 AM
141 0 53 88 Friday, August 5, 2022 10:07 AM
151 0 85 66 Sunday, November 27, 2011 5:06 AM
149 0 89 60 Sunday, November 27, 2011 4:52 AM
147 0 147 0 Sunday, November 27, 2011 4:50 AM
146 0 84 62 Friday, December 2, 2011 7:31 PM
144 0 105 38 Friday, December 2, 2011 7:32 PM
141 0 141 0 Friday, December 2, 2011 7:33 PM
157 0 157 0 Sunday, November 27, 2011 4:49 AM
155 0 71 84 Friday, December 2, 2011 7:31 PM
187 0 187 0 Tuesday, December 15, 2015 3:52 AM
186 10 111 75 Tuesday, December 15, 2015 4:17 AM
182 0 129 53 Tuesday, December 15, 2015 5:00 AM
177 0 177 0 Tuesday, December 15, 2015 5:02 AM
176 0 97 78 Tuesday, December 15, 2015 5:24 AM
174 0 88 86 Tuesday, December 15, 2015 5:28 AM
172 0 93 79 Tuesday, December 15, 2015 5:32 AM
166 0 105 61 Tuesday, December 15, 2015 5:35 AM
189 10 114 75 Monday, April 3, 2017 8:10 AM
201 0 119 82 Monday, November 9, 2015 3:27 AM
198 0 147 51 Monday, March 30, 2015 11:45 PM
181 11 130 51 Monday, November 9, 2015 2:00 AM
179 0 177 2 Monday, November 9, 2015 2:01 AM
178 0 Monday, November 9, 2015 2:01 AM
176 0 110 66 Monday, November 9, 2015 2:02 AM
172 0 Monday, November 9, 2015 2:03 AM
169 0 101 67 Monday, November 9, 2015 2:03 AM
168 0 78 90 Monday, November 9, 2015 2:12 AM
165 0 107 57 Monday, November 9, 2015 2:12 AM
176 0 125 50 Friday, December 2, 2022 1:51 PM
143 5 65 77 Sunday, August 11, 2019 10:39 AM
161 0 112 48 Sunday, August 11, 2019 10:30 AM
160 0 120 40 Sunday, August 11, 2019 10:31 AM
156 0 99 57 Sunday, August 11, 2019 10:33 AM
152 0 93 59 Sunday, August 11, 2019 10:33 AM
149 0 78 71 Sunday, August 11, 2019 10:34 AM
146 0 48 97 Sunday, August 11, 2019 10:36 AM
146 0 62 83 Sunday, August 11, 2019 10:37 AM
141 0 60 81 Sunday, August 11, 2019 10:42 AM
115 1 36 79 Sunday, October 22, 2017 3:24 AM
211 2 155 55 Saturday, August 15, 2020 9:23 AM
161 2 93 67 Saturday, November 24, 2018 10:45 PM
180 0 103 77 Wednesday, March 10, 2021 9:37 AM
201 2 129 72 Wednesday, December 25, 2019 9:38 AM
228 12 187 41 Sunday, November 6, 2022 10:43 PM
between 1797 and 1798
226 0 203 22 Saturday, September 7, 2019 1:03 PM
223 2 186 36 Sunday, February 20, 2022 12:08 PM
219 11 156 63 Saturday, November 24, 2018 10:45 PM
215 0 122 92 Sunday, August 2, 2020 10:49 AM
223 11 167 55 Thursday, May 18, 2017 7:33 AM
210 0 162 48 Monday, August 1, 2016 4:12 AM