Title
|
Website - www.ancestry.com. One World Tree
|
---|---|
Last change
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1807
|
216 | 1 | 144 | 71 | M | YES | YES | |||||||||
259 | 9 | 182 | 76 | M | YES | YES | R | |||||||||
169 | 12 | 112 | 57 | F | YES | YES | ||||||||||
143 | 0 | 68 | 74 | F | YES | Y100 | ||||||||||
141 | 5 | 63 | 78 | F | YES | Y100 | ||||||||||
141 | 0 | 117 | 23 | M | YES | YES | ||||||||||
139 | 3 | 79 | 60 | M | YES | Y100 | ||||||||||
134 | 3 | 75 | 58 | F | YES | Y100 | ||||||||||
136 | 4 | 75 | 61 | F | YES | Y100 | ||||||||||
148 | 4 | 77 | 71 | M | YES | Y100 | ||||||||||
135 | 4 | 52 | 83 | M | YES | Y100 | ||||||||||
134 | 0 | 135 | 0 | F | YES | YES | ||||||||||
133 | 0 | 133 | 0 | F | YES | YES | ||||||||||
131 | 2 | 47 | 83 | M | YES | Y100 | ||||||||||
131 | 0 | 103 | 28 | M | YES | YES | ||||||||||
130 | 3 | 93 | 36 | M | YES | Y100 | ||||||||||
128 | 3 | 68 | 60 | F | YES | Y100 | ||||||||||
224 | 7 | 155 | 68 | F | YES | YES | ||||||||||
about 1832
|
191 | 0 | 147 | 44 | M | YES | YES | |||||||||
180 | 0 | 97 | 83 | M | YES | Y100 | ||||||||||
211 | 15 | 134 | 77 | M | YES | YES | ||||||||||
228 | 10 | 141 | 87 | M | YES | YES | ||||||||||
about January 1763
|
260 | 12 | 176 | 84 | M | YES | YES | R | ||||||||
about 1771
|
252 | 12 | 174 | 77 | F | YES | YES | R | ||||||||
214 | 9 | 153 | 61 | M | YES | YES | ||||||||||
212 | 13 | 148 | 64 | M | YES | YES | ||||||||||
203 | 0 | 168 | 34 | M | YES | YES | ||||||||||
198 | 2 | 115 | 83 | F | YES | YES | ||||||||||
196 | 7 | 108 | 87 | M | YES | YES | ||||||||||
about 1801
|
222 | 9 | 146 | 76 | F | YES | YES | |||||||||
199 | 0 | 134 | 64 | F | YES | YES | ||||||||||
194 | 2 | 136 | 57 | M | YES | YES | ||||||||||
155 | 8 | 68 | 87 | F | YES | Y100 | ||||||||||
216 | 13 | 163 | 53 | F | YES | YES | ||||||||||
about 1790
|
233 | 10 | 146 | 86 | M | YES | YES | R | ||||||||
175 | 7 | 100 | 75 | M | YES | YES | ||||||||||
221 | 13 | 136 | 85 | M | YES | YES | ||||||||||
1 | 184 | F | YES | YES | R | |||||||||||
184 | 0 | F | YES | Y100 | ||||||||||||
about 1788
|
235 | 9 | 169 | 66 | F | YES | YES | |||||||||
211 | 0 | 161 | 49 | M | YES | YES | ||||||||||
about 1805
|
218 | 5 | 136 | 81 | F | YES | YES | |||||||||
221 | 14 | 134 | 87 | M | YES | YES | ||||||||||
246 | 6 | 184 | 61 | M | YES | YES | R | |||||||||
226 | 0 | 152 | 74 | M | YES | YES | ||||||||||
222 | 9 | 153 | 68 | M | YES | YES | ||||||||||
219 | 13 | 133 | 86 | F | YES | YES | ||||||||||
228 | 13 | 144 | 83 | M | YES | YES | ||||||||||
217 | 2 | 148 | 69 | M | YES | YES | ||||||||||
216 | 2 | 127 | 89 | F | YES | YES | ||||||||||
257 | 10 | 173 | 83 | M | YES | YES | R | |||||||||
255 | 10 | 163 | 91 | F | YES | YES | R | |||||||||
209 | 1 | 192 | 16 | F | YES | YES | ||||||||||
about 1802
|
221 | 13 | 154 | 66 | F | YES | YES | |||||||||
247 | 7 | 180 | 66 | M | YES | YES | R | |||||||||
248 | 3 | 223 | 24 | M | YES | YES | R | |||||||||
214 | 7 | 129 | 84 | M | YES | YES | ||||||||||
209 | 7 | 175 | 33 | F | YES | YES | ||||||||||
about 1763
|
260 | 2 | 198 | 61 | M | YES | YES | R | ||||||||
196 | 12 | 120 | 75 | F | YES | YES | ||||||||||
207 | 12 | 115 | 92 | M | YES | YES | ||||||||||
216 | 0 | 166 | 50 | F | YES | YES | ||||||||||
206 | 0 | 133 | 73 | F | YES | YES | ||||||||||
200 | 11 | 118 | 82 | F | YES | YES | ||||||||||
202 | 10 | 117 | 85 | F | YES | YES | ||||||||||
255 | 7 | 212 | 43 | M | YES | YES | R | |||||||||
257 | 7 | 180 | 77 | F | YES | YES | R | |||||||||
156 | 0 | 75 | 80 | M | YES | Y100 | ||||||||||
144 | 0 | 65 | 78 | M | YES | Y100 | ||||||||||
146 | 0 | 82 | 63 | M | YES | Y100 | ||||||||||
190 | 2 | 112 | 78 | F | YES | YES | R | |||||||||
195 | 2 | 118 | 77 | F | YES | YES | R | |||||||||
about 1850
|
173 | 0 | F | YES | Y100 | |||||||||||
about 1853
|
170 | 4 | M | YES | Y100 | |||||||||||
about 1855
|
168 | 0 | F | YES | Y100 | |||||||||||
about 1856
|
167 | 9 | M | YES | Y100 | |||||||||||
about 1858
|
165 | 6 | M | YES | Y100 | |||||||||||
about 1859
|
164 | 3 | F | YES | Y100 | |||||||||||
about 1862
|
161 | 1 | M | YES | Y100 | |||||||||||
about 1863
|
160 | 0 | M | YES | Y100 | |||||||||||
165 | 0 | 126 | 38 | F | YES | YES | R | |||||||||
150 | 0 | F | YES | Y100 | R | |||||||||||
160 | 1 | F | YES | Y100 | R | |||||||||||
164 | 3 | M | YES | Y100 | R | |||||||||||
168 | 6 | F | YES | Y100 | R | |||||||||||
160 | 9 | F | YES | Y100 | R | |||||||||||
173 | 2 | 131 | 42 | F | YES | YES | R | |||||||||
154 | 2 | F | YES | Y100 | R | |||||||||||
181 | 3 | M | YES | Y100 | R | |||||||||||
161 | 0 | F | YES | Y100 | ||||||||||||
153 | 0 | M | YES | Y100 | ||||||||||||
152 | 0 | F | YES | Y100 | R | |||||||||||
183 | 7 | 102 | 81 | M | YES | YES | R | |||||||||
161 | 6 | M | YES | Y100 | ||||||||||||
159 | 0 | 78 | 81 | M | YES | Y100 | ||||||||||
158 | 0 | 82 | 76 | F | YES | Y100 | ||||||||||
156 | 1 | 89 | 67 | M | YES | Y100 | ||||||||||
153 | 0 | 127 | 26 | F | YES | YES | ||||||||||
153 | 0 | 152 | 1 | M | YES | YES | ||||||||||
149 | 0 | 63 | 85 | F | YES | Y100 | ||||||||||
161 | 0 | M | YES | Y100 | ||||||||||||
159 | 0 | 112 | 46 | M | YES | YES | ||||||||||
156 | 0 | F | YES | Y100 | ||||||||||||
151 | 0 | F | YES | Y100 | ||||||||||||
149 | 0 | F | YES | Y100 | ||||||||||||
149 | 0 | F | YES | Y100 | ||||||||||||
146 | 1 | F | YES | Y100 | ||||||||||||
149 | 1 | M | YES | Y100 | R | |||||||||||
145 | 0 | 127 | 18 | M | YES | YES | ||||||||||
140 | 0 | M | YES | Y100 | ||||||||||||
138 | 0 | M | YES | Y100 | ||||||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
144 | 0 | F | YES | Y100 | ||||||||||||
142 | 0 | F | YES | Y100 | ||||||||||||
129 | 0 | M | YES | Y100 | ||||||||||||
124 | 0 | M | YES | Y100 | ||||||||||||
138 | 0 | F | YES | Y100 | ||||||||||||
136 | 0 | M | YES | Y100 | ||||||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
133 | 0 | F | YES | Y100 | ||||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
123 | 0 | F | YES | Y100 | ||||||||||||
123 | 0 | F | YES | Y100 | ||||||||||||
144 | 0 | M | YES | Y100 | ||||||||||||
142 | 0 | F | YES | Y100 | ||||||||||||
140 | 0 | M | YES | Y100 | ||||||||||||
138 | 0 | F | YES | Y100 | ||||||||||||
136 | 0 | M | YES | Y100 | ||||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
123 | 0 | M | YES | Y100 | ||||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
122 | 0 | M | YES | Y100 | ||||||||||||
212 | 0 | 183 | 29 | F | YES | YES | ||||||||||
221 | 0 | 198 | 22 | F | YES | YES | ||||||||||
179 | 7 | 122 | 56 | F | YES | YES | R | |||||||||
140 | 0 | 79 | 60 | F | YES | Y100 | ||||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
about 1816
|
207 | 2 | 121 | 85 | M | YES | YES | R | ||||||||
about 1829
|
194 | 0 | M | YES | Y100 | |||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | 16 | 172 | 14 | YES M | Y | ||||||||||
20 | 17 | 208 | 10 | YES M | Y | ||||||||||
27 | 19 | 232 | 12 | YES | Y | R | |||||||||
35 | 186 | 1 | YES M | Y | |||||||||||
21 | 17 | 200 | 7 | YES M | Y | ||||||||||
23 | 22 | 193 | 2 | YES | Y | ||||||||||
23 | 21 | 233 | 10 | YES | Y | R | |||||||||
30 | 37 | 128 | 0 | YES M | Y | ||||||||||
35 | 27 | 123 | 0 | YES M | Y | ||||||||||
31 | 30 | 130 | 1 | YES | Y | ||||||||||
34 | 34 | 129 | 3 | YES | Y | ||||||||||
20 | 23 | 144 | 6 | YES | Y | ||||||||||
26 | 19 | 141 | 9 | YES | Y | ||||||||||
24 | 27 | 145 | 2 | YES M | Y | ||||||||||
41 | 25 | 129 | 2 | YES M | Y | ||||||||||
24 | 22 | 124 | 1 | YES | Y | ||||||||||
36 | 108 | 0 | YES | Y | |||||||||||
28 | 114 | 0 | YES | Y | |||||||||||
22 | 110 | 0 | YES | Y | |||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|